![]() | Name | ![]() ![]() |
Planets | 11 | Jumps 1h/24h | 3 | 565 |
Region | ![]() ![]() |
Moons | 88 | Ship Kills | 0 | 8 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 0 | NPC Kills | 59 | 5794 | |
Security Level | -0.64 | Security Class | I4 | Pod Kills | 0 | 0 | |
Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Sanshas | ||||
Minerals | Dark Ochre, Hedbergite, Hemorphite, Jaspet, Scordite, Spodumain, Veldspar, Gneiss, Omber (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun G5 (Yellow) | 680 | ||||
Stargate (Amarr System) | |||||
Stargate (Amarr System) | |||||
Stargate (Amarr System) | |||||
![]() |
Planet (Plasma) | 810 | 0 | ||
![]() |
Planet (Barren) | 0 | 1470 | ||
![]() |
Planet (Gas) | 270 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Manufacturing | |||||
![]() |
Planet (Barren) | 0 | 4640 | ||
Moon | |||||
![]() |
Planet (Temperate) | 0 | 8180 | ||
Moon | |||||
![]() |
Planet (Gas) | 310 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 280 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 150 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 390 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Ice) | 37 | |||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Barren) | 0 | 3010 | ||
Moon | |||||
Moon |
API | J: | 17 Feb 00:56 | K: | 17 Feb 00:43 | C: | 17 Feb 00:00 | A: | 17 Feb 01:08 | O: | 04 Jun 11:15 | F: | 17 Feb 00:48 | S: | 17 Feb 00:30 | W: | 17 Feb 00:15 |
---|