Name | FD53-H | Planets | 8 | Jumps 1h/24h | 5 | 352 | |
Region | Cloud Ring | Moons | 16 | Ship Kills | 0 | 0 | |
Constellation | Balenne | Belts/Icebelts | 3 +1 | NPC Kills | 38 | 2736 | |
Security Level | -0.01 | Security Class | J | Pod Kills | 0 | 2 | |
Alliance, Corp | The Initiative. <INIT.>, Initiative Holding | Local Pirates | Serpentis | ||||
Minerals/Ice | Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar, Glare Crust, Dark Glitter, Thick Blue Ice (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun F0 (White) | 780 | ||||
Stargate (Gallente Constellation) | |||||
Stargate (Gallente System) | |||||
Agents / Complexes / Landmarks in space | Info | ||||
Derelict Ruins | Landmark | ||||
FD53-H - Hidden Ice Belt | Ice Field | ||||
FD53-H I | Planet (Lava) | 1034 | |||
FD53-H II | Planet (Barren) | 0 | 2940 | ||
FD53-H III | Planet (Plasma) | 790 | 0 | ||
FD53-H IV | Planet (Lava) | 757 | |||
Moon | |||||
FD53-H V | Planet (Temperate) | 0 | 8380 | ||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
FD53-H VI | Planet (Storm) | 630 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
FD53-H VII | Planet (Gas) | 350 | 0 | ||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
FD53-H VIII | Planet (Barren) | 0 | 3440 | ||
Asteroid Belt |
API | J: | 20 Jan 07:33 | K: | 20 Jan 07:29 | C: | 20 Jan 07:35 | A: | 20 Jan 07:33 | O: | 04 Jun 11:15 | F: | 20 Jan 07:32 | S: | 20 Jan 06:58 | W: | 20 Jan 07:15 |
---|