![]() | Name | ![]() ![]() |
Planets | 10 | Jumps 1h/24h | 271 | 8685 |
Region | ![]() ![]() |
Moons | 53 | Ship Kills | 0 | 4 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 11 | NPC Kills | 101 | 4855 | |
Security Level | 0.8 | Security Class | D | Pod Kills | 0 | 2 | |
Faction | Minmatar Republic | Local Pirates | Angels | ||||
Minerals | Plagioclase, Scordite, Veldspar (not accurate) |
Objects | |||||
---|---|---|---|---|---|
Sun B0 (Blue) | |||||
Stargate (Minmatar System) | |||||
Stargate (Minmatar System) | |||||
Stargate (Minmatar System) | |||||
Stargate (Minmatar Constellation) | |||||
Stargate (Minmatar System) | |||||
Agents / Complexes / Landmarks in space | Info | ||||
Brutor tribe Community Area | Deadspace DED [4/10] | ||||
![]() |
Planet (Barren) | ||||
![]() |
Planet (Plasma) | ||||
![]() |
Planet (Barren) | ||||
Moon | |||||
![]() |
Planet (Temperate) | ||||
Moon | |||||
![]() |
Planet (Temperate) | ||||
Moon | |||||
![]() |
Planet (Gas) | ||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Bureau | |||||
![]() |
Planet (Gas) | ||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Temperate) | ||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Storm) | ||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Oceanic) | ||||
Asteroid Belt | |||||
Asteroid Belt |
API | J: | 10 Apr 04:51 | K: | 10 Apr 04:56 | C: | 10 Apr 05:11 | A: | 10 Apr 05:01 | O: | 04 Jun 11:15 | F: | 10 Apr 04:53 | S: | 10 Apr 05:00 | W: | 10 Apr 04:15 |
---|