Name | G-5EN2 | Planets | 7 | Jumps 1h/24h | 4 | 202 | |
Region | Providence | Moons | 59 | Ship Kills | 0 | 0 | |
Constellation | G2E-RJ | Belts/Icebelts | 0 | NPC Kills | 0 | 653 | |
Security Level | -0.20 | Security Class | I | Pod Kills | 0 | 0 | |
Alliance, Corp | Curatores Veritatis Alliance <CVA>, The Legion of Spoon | Local Pirates | Sanshas | ||||
Minerals | Hedbergite, Hemorphite, Scordite, Veldspar, Omber (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
G-5EN2 I (Storm) | ||||||||
G-5EN2 I - Moon 1 | - | - | - | - | ||||
G-5EN2 I - Moon 2 | eva | Evaporate Deposits | sil | Silicates | - | - | ||
G-5EN2 II (Storm) | ||||||||
G-5EN2 II - Moon 1 | - | - | - | - | ||||
G-5EN2 II - Moon 2 | atm | Atmospheric Gases | - | - | - | |||
G-5EN2 II - Moon 3 | - | - | - | - | ||||
G-5EN2 II - Moon 4 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
G-5EN2 II - Moon 5 | eva | Evaporate Deposits | hyd | Hydrocarbons | - | - | ||
G-5EN2 II - Moon 6 | - | - | - | - | ||||
G-5EN2 II - Moon 7 | - | - | - | - | ||||
G-5EN2 II - Moon 8 | - | - | - | - | ||||
G-5EN2 II - Moon 9 | - | - | - | - | ||||
G-5EN2 II - Moon 10 | hyd | Hydrocarbons | cob | Cobalt | - | - | ||
G-5EN2 II - Moon 11 | - | - | - | - | ||||
G-5EN2 II - Moon 12 | - | - | - | - | ||||
G-5EN2 II - Moon 13 | - | - | - | - | ||||
G-5EN2 II - Moon 14 | eva | Evaporate Deposits | eva | Evaporate Deposits | - | - | ||
G-5EN2 II - Moon 15 | eva | Evaporate Deposits | eva | Evaporate Deposits | sil | Silicates | sca | Scandium |
G-5EN2 II - Moon 16 | - | - | - | - | ||||
G-5EN2 II - Moon 17 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||
G-5EN2 II - Moon 18 | - | - | - | - | ||||
G-5EN2 III (Gas) | ||||||||
G-5EN2 III - Moon 1 | - | - | - | - | ||||
G-5EN2 III - Moon 2 | atm | Atmospheric Gases | - | - | - | |||
G-5EN2 III - Moon 3 | atm | Atmospheric Gases | - | - | - | |||
G-5EN2 III - Moon 4 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
G-5EN2 III - Moon 5 | - | - | - | - | ||||
G-5EN2 III - Moon 6 | - | - | - | - | ||||
G-5EN2 III - Moon 7 | eva | Evaporate Deposits | hyd | Hydrocarbons | hyd | Hydrocarbons | sil | Silicates |
G-5EN2 III - Moon 8 | atm | Atmospheric Gases | cob | Cobalt | - | - | ||
G-5EN2 III - Moon 9 | - | - | - | - | ||||
G-5EN2 III - Moon 10 | cob | Cobalt | - | - | - | |||
G-5EN2 III - Moon 11 | eva | Evaporate Deposits | sil | Silicates | - | - | ||
G-5EN2 III - Moon 12 | - | - | - | - | ||||
G-5EN2 III - Moon 13 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
G-5EN2 IV (Ice) | ||||||||
G-5EN2 IV - Moon 1 | - | - | - | - | ||||
G-5EN2 IV - Moon 2 | hyd | Hydrocarbons | - | - | - | |||
G-5EN2 IV - Moon 3 | atm | Atmospheric Gases | pla | Platinum | - | - | ||
G-5EN2 IV - Moon 4 | eva | Evaporate Deposits | - | - | - | |||
G-5EN2 IV - Moon 5 | - | - | - | - | ||||
G-5EN2 IV - Moon 6 | - | - | - | - | ||||
G-5EN2 IV - Moon 7 | - | - | - | - | ||||
G-5EN2 IV - Moon 8 | - | - | - | - | ||||
G-5EN2 IV - Moon 9 | - | - | - | - | ||||
G-5EN2 IV - Moon 10 | hyd | Hydrocarbons | - | - | - | |||
G-5EN2 IV - Moon 11 | - | - | - | - | ||||
G-5EN2 IV - Moon 12 | - | - | - | - | ||||
G-5EN2 IV - Moon 13 | sil | Silicates | cob | Cobalt | - | - | ||
G-5EN2 IV - Moon 14 | pla | Platinum | - | - | - | |||
G-5EN2 IV - Moon 15 | - | - | - | - | ||||
G-5EN2 IV - Moon 16 | - | - | - | - | ||||
G-5EN2 IV - Moon 17 | sil | Silicates | cob | Cobalt | - | - | ||
G-5EN2 IV - Moon 18 | - | - | - | - | ||||
G-5EN2 IV - Moon 19 | - | - | - | - | ||||
G-5EN2 IV - Moon 20 | - | - | - | - | ||||
G-5EN2 IV - Moon 21 | - | - | - | - | ||||
G-5EN2 IV - Moon 22 | - | - | - | - | ||||
G-5EN2 V (Ice) | ||||||||
G-5EN2 V - Moon 1 | atm | Atmospheric Gases | cob | Cobalt | - | - | ||
G-5EN2 V - Moon 2 | atm | Atmospheric Gases | - | - | - | |||
G-5EN2 V - Moon 3 | - | - | - | - | ||||
G-5EN2 V - Moon 4 | eva | Evaporate Deposits | - | - | - | |||
G-5EN2 VI (Barren) | ||||||||
G-5EN2 VII (Barren) |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 20 Nov 10:53 | K: | 20 Nov 10:53 | C: | 20 Nov 10:00 | A: | 20 Nov 11:28 | O: | 04 Jun 11:15 | F: | 20 Nov 11:14 | S: | 20 Nov 10:58 | W: | 20 Nov 11:15 |
---|