![]() | Name | Planets | 8 | Jumps 1h/24h | 138 | 2803 | |
| Region | Moons | 8 | Ship Kills | 5 | 16 | ||
| Constellation | Belts/Icebelts | 0 +1 | NPC Kills | 291 | 1844 | ||
| Security Level | -0.29 | Security Class | F1 | Pod Kills | 3 | 15 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber, Dark Glitter, Gelidus, Smooth Glacial Mass (not accurate) | ||||||
| Lowsec System (14 Jumps) | |||
|---|---|---|---|
| 0.4 | Minmatar Republic | ||
|
G-EURJ
|
|||
| Highsec System (15 Jumps) | |||
|---|---|---|---|
| 0.6 | Minmatar Republic | ||
|
G-EURJ
|
|||
| Station(s) with Refining Abilities (13 Jumps) | ||||
|---|---|---|---|---|
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
|
G-EURJ
|
||||
| Station(s) with Repair Facilities (13 Jumps) | ||||
|---|---|---|---|---|
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
|
G-EURJ
|
||||
| Station(s) with Medical Service (13 Jumps) | ||||
|---|---|---|---|---|
| -0.12 | Angel Cartel | |||
|
G-EURJ
|
||||
| Station(s) with Factory Slots (13 Jumps) | ||||
|---|---|---|---|---|
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
|
G-EURJ
|
||||
| Station(s) with Research Slots (13 Jumps) | ||||
|---|---|---|---|---|
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
|
G-EURJ
|
||||
| API | J: | 06 Dec 03:36 | K: | 06 Dec 03:49 | C: | 06 Dec 03:50 | A: | 06 Dec 03:46 | O: | 04 Jun 11:15 | F: | 06 Dec 03:47 | S: | 06 Dec 03:43 | W: | 06 Dec 03:15 |
|---|