Name | GKP-YT | Planets | 9 | Jumps 1h/24h | 3 | 104 | |
Region | Tribute | Moons | 38 | Ship Kills | 0 | 0 | |
Constellation | X-VN63 | Belts/Icebelts | 9 | NPC Kills | 527 | 6383 | |
Security Level | -0.21 | Security Class | H | Pod Kills | 0 | 0 | |
Alliance, Corp | Fraternity. <FRT>, Fraternity Building Management | Local Pirates | Guristas | ||||
Minerals | Hemorphite, Jaspet, Pyroxeres, Scordite, Veldspar (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
GKP-YT I (Lava) | ||||||||
GKP-YT I - Moon 1 | - | - | - | - | ||||
GKP-YT II (Barren) | ||||||||
GKP-YT II - Moon 1 | - | - | - | - | ||||
GKP-YT III (Lava) | ||||||||
GKP-YT III - Moon 1 | - | - | - | - | ||||
GKP-YT IV (Storm) | ||||||||
GKP-YT IV - Moon 1 | - | - | - | - | ||||
GKP-YT V (Gas) | ||||||||
GKP-YT V - Moon 1 | eva | Evaporate Deposits | sil | Silicates | - | - | ||
GKP-YT V - Moon 2 | - | - | - | - | ||||
GKP-YT V - Moon 3 | sil | Silicates | - | - | - | |||
GKP-YT V - Moon 4 | - | - | - | - | ||||
GKP-YT V - Moon 5 | sil | Silicates | - | - | - | |||
GKP-YT V - Moon 6 | - | - | - | - | ||||
GKP-YT V - Moon 7 | atm | Atmospheric Gases | chr | Chromium | - | - | ||
GKP-YT VI (Gas) | ||||||||
GKP-YT VI - Moon 1 | - | - | - | - | ||||
GKP-YT VI - Moon 2 | atm | Atmospheric Gases | atm | Atmospheric Gases | hyd | Hydrocarbons | sil | Silicates |
GKP-YT VI - Moon 3 | - | - | - | - | ||||
GKP-YT VI - Moon 4 | - | - | - | - | ||||
GKP-YT VI - Moon 5 | - | - | - | - | ||||
GKP-YT VI - Moon 6 | - | - | - | - | ||||
GKP-YT VI - Moon 7 | - | - | - | - | ||||
GKP-YT VI - Moon 8 | sil | Silicates | - | - | - | |||
GKP-YT VI - Moon 9 | hyd | Hydrocarbons | - | - | - | |||
GKP-YT VI - Moon 10 | atm | Atmospheric Gases | atm | Atmospheric Gases | eva | Evaporate Deposits | sil | Silicates |
GKP-YT VI - Moon 11 | - | - | - | - | ||||
GKP-YT VI - Moon 12 | hyd | Hydrocarbons | - | - | - | |||
GKP-YT VI - Moon 13 | eva | Evaporate Deposits | sil | Silicates | tun | Tungsten | - | |
GKP-YT VI - Moon 14 | - | - | - | - | ||||
GKP-YT VI - Moon 15 | tun | Tungsten | - | - | - | |||
GKP-YT VI - Moon 16 | - | - | - | - | ||||
GKP-YT VI - Moon 17 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
GKP-YT VI - Moon 18 | - | - | - | - | ||||
GKP-YT VI - Moon 19 | eva | Evaporate Deposits | chr | Chromium | - | - | ||
GKP-YT VI - Moon 20 | - | - | - | - | ||||
GKP-YT VI - Moon 21 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
GKP-YT VI - Moon 22 | tun | Tungsten | - | - | - | |||
GKP-YT VI - Moon 23 | - | - | - | - | ||||
GKP-YT VII (Ice) | ||||||||
GKP-YT VII - Moon 1 | - | - | - | - | ||||
GKP-YT VII - Moon 2 | hyd | Hydrocarbons | tun | Tungsten | - | - | ||
GKP-YT VII - Moon 3 | - | - | - | - | ||||
GKP-YT VII - Moon 4 | sil | Silicates | - | - | - | |||
GKP-YT VIII (Oceanic) | ||||||||
GKP-YT IX (Lava) |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 19 Dec 06:21 | K: | 19 Dec 06:21 | C: | 19 Dec 06:01 | A: | 19 Dec 06:46 | O: | 04 Jun 11:15 | F: | 19 Dec 06:20 | S: | 19 Dec 06:32 | W: | 19 Dec 05:15 |
---|