Name | GME-PQ | Planets | 9 | Jumps 1h/24h | 16 | 743 | |
Region | Fade | Moons | 25 | Ship Kills | 0 | 8 | |
Constellation | VNX-P0 | Belts/Icebelts | 7 | NPC Kills | 0 | 16691 | |
Security Level | -0.49 | Security Class | J3 | Pod Kills | 0 | 6 | |
Alliance, Corp | Banderlogs Alliance <.RU>, OLIMP inc | Local Pirates | Serpentis | ||||
Minerals | Bistot, Crokite, Dark Ochre, Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
GME-PQ I (Barren) | ||||||||
GME-PQ I - Moon 1 | ? | - | - | - | ||||
GME-PQ II (Temperate) | ||||||||
GME-PQ II - Moon 1 | ? | - | - | - | ||||
GME-PQ III (Gas) | ||||||||
GME-PQ III - Moon 1 | ? | - | - | - | ||||
GME-PQ III - Moon 2 | ? | - | - | - | ||||
GME-PQ III - Moon 3 | ? | - | - | - | ||||
GME-PQ III - Moon 4 | ? | - | - | - | ||||
GME-PQ III - Moon 5 | ? | - | - | - | ||||
GME-PQ III - Moon 6 | ? | - | - | - | ||||
GME-PQ III - Moon 7 | ? | - | - | - | ||||
GME-PQ III - Moon 8 | ? | - | - | - | ||||
GME-PQ III - Moon 9 | ? | - | - | - | ||||
GME-PQ III - Moon 10 | ? | - | - | - | ||||
GME-PQ III - Moon 11 | ? | - | - | - | ||||
GME-PQ III - Moon 12 | ? | - | - | - | ||||
GME-PQ IV (Temperate) | ||||||||
GME-PQ IV - Moon 1 | ? | - | - | - | ||||
GME-PQ V (Gas) | ||||||||
GME-PQ V - Moon 1 | ? | - | - | - | ||||
GME-PQ V - Moon 2 | ? | - | - | - | ||||
GME-PQ VI (Gas) | ||||||||
GME-PQ VI - Moon 1 | ? | - | - | - | ||||
GME-PQ VI - Moon 2 | ? | - | - | - | ||||
GME-PQ VI - Moon 3 | ? | - | - | - | ||||
GME-PQ VII (Gas) | ||||||||
GME-PQ VII - Moon 1 | dys | Dysprosium | - | - | - | |||
GME-PQ VII - Moon 2 | ? | - | - | - | ||||
GME-PQ VII - Moon 3 | ? | - | - | - | ||||
GME-PQ VII - Moon 4 | ? | - | - | - | ||||
GME-PQ VII - Moon 5 | ? | - | - | - | ||||
GME-PQ VIII (Oceanic) | ||||||||
GME-PQ IX (Oceanic) |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 22 Dec 01:22 | K: | 22 Dec 01:21 | C: | 22 Dec 02:01 | A: | 22 Dec 02:08 | O: | 04 Jun 11:15 | F: | 22 Dec 01:51 | S: | 22 Dec 01:35 | W: | 22 Dec 01:15 |
---|