![]() | Name | Planets | 9 | Jumps 1h/24h | 17 | 621 | |
| Region | Moons | 26 | Ship Kills | 0 | 1 | ||
| Constellation | Belts/Icebelts | 5 | NPC Kills | 12 | 58 | ||
| Security Level | 0.3 | Security Class | B2 | Pod Kills | 0 | 2 | |
| Faction | Khanid Kingdom | Local Pirates | Blood Raiders | ||||
| Minerals | Jaspet, Kernite, Pyroxeres, Scordite, Veldspar (not accurate) | ||||||
| 0.0 System (4 Jumps) | |||
|---|---|---|---|
| -0.39 | DECOY (1) | ||
|
Gehi
|
|||
| Highsec System (3 Jumps) | |||
|---|---|---|---|
| 0.6 | Khanid Kingdom | ||
|
Gehi
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.3 | Khanid Kingdom | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.3 | Khanid Kingdom | |||
| Station(s) with Medical Service (5 Jumps) | ||||
|---|---|---|---|---|
| 0.2 | Khanid Kingdom | |||
|
Gehi
|
||||
| Station(s) with Factory Slots | ||||
|---|---|---|---|---|
| 0.3 | Khanid Kingdom | |||
| Station(s) with Research Slots (5 Jumps) | ||||
|---|---|---|---|---|
| 0.3 | Khanid Kingdom | |||
|
Gehi
|
||||
| API | J: | 05 Dec 08:36 | K: | 05 Dec 08:49 | C: | 05 Dec 09:15 | A: | 05 Dec 09:15 | O: | 04 Jun 11:15 | F: | 05 Dec 08:46 | S: | 05 Dec 08:42 | W: | 05 Dec 08:16 |
|---|