![]() | Name | Planets | 7 | Jumps 1h/24h | 19 | 604 | |
| Region | Moons | 61 | Ship Kills | 0 | 10 | ||
| Constellation | Belts/Icebelts | 10 | NPC Kills | 0 | 406 | ||
| Security Level | 0.4 | Security Class | B2 | Pod Kills | 0 | 0 | |
| Faction | Amarr Empire | Local Pirates | Blood Raiders | ||||
| Minerals | Jaspet, Kernite, Pyroxeres, Scordite, Veldspar (not accurate) | ||||||
| 0.0 System (6 Jumps) | |||
|---|---|---|---|
| -0.11 | The Initiative. (5) | ||
|
Ghekon
|
|||
| Highsec System (1 Jump) | |||
|---|---|---|---|
| 0.6 | Amarr Empire | ||
|
Ghekon
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.4 | Amarr Empire | |||
| 0.4 | Amarr Empire | |||
| 0.4 | Amarr Empire | |||
| 0.4 | Amarr Empire | |||
| 0.4 | Amarr Empire | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.4 | Amarr Empire | |||
| 0.4 | Amarr Empire | |||
| 0.4 | Amarr Empire | |||
| 0.4 | Amarr Empire | |||
| Station(s) with Medical Service | ||||
|---|---|---|---|---|
| 0.4 | Amarr Empire | |||
| 0.4 | Amarr Empire | |||
| Station(s) with Factory Slots | ||||
|---|---|---|---|---|
| 0.4 | Amarr Empire | |||
| 0.4 | Amarr Empire | |||
| 0.4 | Amarr Empire | |||
| Station(s) with Research Slots (2 Jumps) | ||||
|---|---|---|---|---|
| 0.2 | Amarr Empire | |||
|
Ghekon
|
||||
| API | J: | 19 Jan 08:39 | K: | 19 Jan 08:53 | C: | 19 Jan 09:37 | A: | 19 Jan 09:33 | O: | 04 Jun 11:15 | F: | 19 Jan 09:18 | S: | 19 Jan 09:30 | W: | 19 Jan 09:15 |
|---|