![]() | Name | ![]() ![]() |
Planets | 5 | Jumps 1h/24h | 52 | 1202 |
Region | ![]() ![]() |
Moons | 9 | Ship Kills | 2 | 17 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 3 +1 | NPC Kills | 40 | 406 | |
Security Level | -0.24 | Security Class | H | Pod Kills | 0 | 2 | |
Alliance, Corp | - | Local Pirates | Guristas | ||||
Minerals/Ice | Hemorphite, Jaspet, Pyroxeres, Scordite, Veldspar, Dark Glitter, Gelidus, Pristine White Glaze (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
H-PA29 - Star | Sun A0 (Blue Small) | ||||
Stargate (Caldari System) | |||||
Stargate (Jovian H-PA29) | |||||
Stargate (Caldari System) | |||||
Stargate (Caldari System) | |||||
Agents / Complexes / Landmarks in space | Info | ||||
H-PA29- Abandoned Mining Colony | Landmark | ||||
H-PA29 - Hidden Ice Belt | Ice Field | ||||
![]() |
Planet (Storm) | ||||
H-PA29 I - Moon 1 | Moon | ||||
![]() |
Planet (Plasma) | ||||
H-PA29 II - Asteroid Belt 1 | Asteroid Belt | ||||
H-PA29 II - Moon 1 | Moon | ||||
H-PA29 II - Moon 2 | Moon | ||||
![]() |
Planet (Storm) | ||||
H-PA29 III - Moon 1 | Moon | ||||
H-PA29 III - Moon 2 | Moon | ||||
![]() |
Planet (Temperate) | ||||
H-PA29 IV - Asteroid Belt 1 | Asteroid Belt | ||||
H-PA29 IV - Asteroid Belt 2 | Asteroid Belt | ||||
H-PA29 IV - Moon 1 | Moon | ||||
H-PA29 IV - Moon 2 | Moon | ||||
H-PA29 IV - Moon 2 - Guristas Assembly Plant | Assembly Plant | ||||
![]() |
Planet (Storm) | ||||
H-PA29 V - Moon 1 | Moon | ||||
H-PA29 V - Moon 2 | Moon | ||||
H-PA29 V - Moon 1 - Guristas Assembly Plant | Assembly Plant |
API | J: | 09 Jul 01:50 | K: | 09 Jul 01:50 | C: | 09 Jul 02:41 | A: | 09 Jul 02:33 | O: | 04 Jun 11:15 | F: | 09 Jul 02:18 | S: | 09 Jul 02:27 | W: | 09 Jul 02:16 |
---|