Name | H-S80W | Planets | 9 | Jumps 1h/24h | 0 | 92 | |
Region | Fountain | Moons | 89 | Ship Kills | 0 | 0 | |
Constellation | Kraken | Belts/Icebelts | 19 +1 | NPC Kills | 37 | 1308 | |
Security Level | -0.01 | Security Class | J | Pod Kills | 0 | 0 | |
Alliance, Corp | The Initiative. <INIT.>, Initiative Holding | Local Pirates | Serpentis | ||||
Minerals/Ice | Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar, Glare Crust, Dark Glitter, Thick Blue Ice (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun B0 (Blue) | 900 | ||||
Stargate (Gallente System) | |||||
Agents / Complexes / Landmarks in space | Info | ||||
H-S80W - Hidden Ice Belt | Ice Field | ||||
H-S80W I | Planet (Barren) | 0 | 4190 | ||
Moon | |||||
H-S80W II | Planet (Temperate) | 0 | 9410 | ||
Moon | |||||
H-S80W III | Planet (Gas) | 280 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
H-S80W IV | Planet (Gas) | 340 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
H-S80W V | Planet (Gas) | 250 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
H-S80W VI | Planet (Gas) | 490 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
H-S80W VII | Planet (Storm) | 500 | 0 | ||
Asteroid Belt | |||||
Moon | |||||
H-S80W VIII | Planet (Ice) | 39 | |||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
H-S80W IX | Planet (Storm) | 510 | 0 | ||
Asteroid Belt | |||||
Moon | |||||
Moon |
API | J: | 23 Dec 07:22 | K: | 23 Dec 07:21 | C: | 23 Dec 07:49 | A: | 23 Dec 07:49 | O: | 04 Jun 11:15 | F: | 23 Dec 07:22 | S: | 23 Dec 07:36 | W: | 23 Dec 07:15 |
---|