![]() | Name | Planets | 10 | Jumps 1h/24h | 8 | 482 | |
| Region | Moons | 42 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 14 | NPC Kills | 49 | 1585 | ||
| Security Level | 0.2 | Security Class | E1 | Pod Kills | 0 | 0 | |
| Faction | Minmatar Republic | Local Pirates | Angels | ||||
| Minerals | Hedbergite, Kernite, Plagioclase, Scordite, Veldspar, Omber (not accurate) | ||||||
| 0.0 System (8 Jumps) | |||
|---|---|---|---|
| 0.00 | Thukker Tribe | ||
|
Half
|
|||
| Highsec System (3 Jumps) | |||
|---|---|---|---|
| 0.6 | Minmatar Republic | ||
|
Half
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.2 | Minmatar Republic | |||
| 0.2 | Minmatar Republic | |||
| 0.2 | Minmatar Republic | |||
| 0.2 | Minmatar Republic | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.2 | Minmatar Republic | |||
| 0.2 | Minmatar Republic | |||
| 0.2 | Minmatar Republic | |||
| 0.2 | Minmatar Republic | |||
| Station(s) with Medical Service | ||||
|---|---|---|---|---|
| 0.2 | Minmatar Republic | |||
| 0.2 | Minmatar Republic | |||
| Station(s) with Factory Slots | ||||
|---|---|---|---|---|
| 0.2 | Minmatar Republic | |||
| 0.2 | Minmatar Republic | |||
| 0.2 | Minmatar Republic | |||
| Station(s) with Research Slots (1 Jump) | ||||
|---|---|---|---|---|
| 0.3 | Minmatar Republic | |||
|
Half
|
||||
| API | J: | 05 Dec 08:36 | K: | 05 Dec 08:49 | C: | 05 Dec 09:15 | A: | 05 Dec 09:16 | O: | 04 Jun 11:15 | F: | 05 Dec 09:16 | S: | 05 Dec 08:42 | W: | 05 Dec 09:15 |
|---|