![]() | Name | Planets | 9 | Jumps 1h/24h | 14 | 306 | |
| Region | Moons | 51 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 4 | NPC Kills | 0 | 384 | ||
| Security Level | -1.00 | Security Class | K7 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Brotherhood of Spacers <B0SS>, Brotherhood of Spacers Enterprises | Local Pirates | Drones | ||||
| Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber (not accurate) | ||||||
| Name | Owner | Services | Type | |
|---|---|---|---|---|
![]() |
Da Imbalance | Refinery, Cloning, Repair, Factory |
| Type | Owner | ADM / Time | State | Next Window/Event | ||
|---|---|---|---|---|---|---|
| Sovereignty Hub | ![]() |
Brotherhood of Spacers | 4.5x / 45m | Vulnerable | 2026-11-08 18:00 2026-11-08 22:00 (4h) | |
| API | J: | 08 Nov 21:45 | K: | 08 Nov 21:50 | C: | 08 Nov 21:58 | A: | 08 Nov 21:45 | O: | 04 Jun 11:15 | F: | 08 Nov 21:35 | S: | 08 Nov 21:35 | W: | 08 Nov 21:33 |
|---|