Name | IIRH-G | Planets | 8 | Jumps 1h/24h | 21 | 377 | |
Region | Syndicate | Moons | 11 | Ship Kills | 0 | 0 | |
Constellation | MK7-AO | Belts/Icebelts | 3 | NPC Kills | 0 | 58 | |
Security Level | -0.26 | Security Class | J1 | Pod Kills | 0 | 0 | |
Alliance, Corp | - | Local Pirates | Serpentis | ||||
Minerals | Dark Ochre, Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun G5 (Yellow) | |||||
Stargate (Gallente System) | |||||
Stargate (Gallente System) | |||||
IIRH-G I | Planet (Barren) | ||||
IIRH-G II | Planet (Lava) | ||||
IIRH-G III | Planet (Barren) | ||||
Asteroid Belt | |||||
IIRH-G IV | Planet (Lava) | ||||
Moon | |||||
IIRH-G V | Planet (Storm) | ||||
Asteroid Belt | |||||
Moon | |||||
IIRH-G VI | Planet (Barren) | ||||
Moon | |||||
Moon | |||||
IIRH-G VII | Planet (Gas) | ||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
IIRH-G VIII | Planet (Temperate) | ||||
Logistic Support | |||||
Asteroid Belt | |||||
Moon | |||||
Moon |
API | J: | 28 Dec 02:23 | K: | 28 Dec 02:22 | C: | 28 Dec 02:01 | A: | 28 Dec 02:54 | O: | 04 Jun 11:15 | F: | 28 Dec 02:53 | S: | 28 Dec 02:39 | W: | 28 Dec 02:15 |
---|