Name | IRE-98 | Planets | 9 | Jumps 1h/24h | 174 | 2467 | |
Region | Impass | Moons | 56 | Ship Kills | 0 | 6 | |
Constellation | ZYR-NF | Belts/Icebelts | 0 | NPC Kills | 3 | 763 | |
Security Level | -0.26 | Security Class | F1 | Pod Kills | 1 | 9 | |
Alliance, Corp | Goonswarm Federation <CONDI>, GSF Logistics and Posting Reserves | Local Pirates | Angels | ||||
Minerals | Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) |
Planet/Moons | Moon Minerals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
IRE-98 I (Barren) | ||||||||||
IRE-98 I - Moon 1 | sca | Scandium | mer | Mercury | - | - | ||||
IRE-98 II (Temperate) | ||||||||||
IRE-98 II - Moon 1 | atm | Atmospheric Gases | - | - | - | |||||
IRE-98 III (Gas) | ||||||||||
IRE-98 III - Moon 1 | hyd | Hydrocarbons | sca | Scandium | - | - | ||||
IRE-98 III - Moon 2 | - | - | - | - | ||||||
IRE-98 III - Moon 3 | eva | Evaporate Deposits | - | - | - | |||||
IRE-98 IV (Gas) | ||||||||||
IRE-98 IV - Moon 1 | sca | Scandium | - | - | - | |||||
IRE-98 IV - Moon 2 | - | - | - | - | ||||||
IRE-98 IV - Moon 3 | sil | Silicates | - | - | - | |||||
IRE-98 IV - Moon 4 | sca | Scandium | - | - | - | |||||
IRE-98 IV - Moon 5 | - | - | - | - | ||||||
IRE-98 IV - Moon 6 | eva | Evaporate Deposits | hyd | Hydrocarbons | sil | Silicates | - | |||
IRE-98 IV - Moon 7 | - | - | - | - | ||||||
IRE-98 IV - Moon 8 | hyd | Hydrocarbons | sil | Silicates | tit | Titanium | - | |||
IRE-98 IV - Moon 9 | eva | Evaporate Deposits | - | - | - | |||||
IRE-98 IV - Moon 10 | - | - | - | - | ||||||
IRE-98 IV - Moon 11 | - | - | - | - | ||||||
IRE-98 IV - Moon 12 | atm | Atmospheric Gases | hyd | Hydrocarbons | sil | Silicates | - | |||
IRE-98 IV - Moon 13 | eva | Evaporate Deposits | sil | Silicates | sca | Scandium | - | |||
IRE-98 IV - Moon 14 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||||
IRE-98 IV - Moon 15 | - | - | - | - | ||||||
IRE-98 IV - Moon 16 | sil | Silicates | - | - | - | |||||
IRE-98 IV - Moon 17 | eva | Evaporate Deposits | hyd | Hydrocarbons | - | - | ||||
IRE-98 IV - Moon 18 | atm | Atmospheric Gases | - | - | - | |||||
IRE-98 IV - Moon 19 | eva | Evaporate Deposits | sil | Silicates | - | - | ||||
IRE-98 IV - Moon 20 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||||
IRE-98 V (Gas) | ||||||||||
IRE-98 V - Moon 1 | sil | Silicates | - | - | - | |||||
IRE-98 V - Moon 2 | - | - | - | - | ||||||
IRE-98 V - Moon 3 | eva | Evaporate Deposits | sca | Scandium | - | - | ||||
IRE-98 V - Moon 4 | atm | Atmospheric Gases | eva | Evaporate Deposits | hyd | Hydrocarbons | sil | Silicates | sca | Scandium |
IRE-98 V - Moon 5 | - | - | - | - | ||||||
IRE-98 VI (Gas) | ||||||||||
IRE-98 VI - Moon 1 | - | - | - | - | ||||||
IRE-98 VI - Moon 2 | - | - | - | - | ||||||
IRE-98 VI - Moon 3 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||||
IRE-98 VI - Moon 4 | sil | Silicates | sca | Scandium | - | - | ||||
IRE-98 VII (Barren) | ||||||||||
IRE-98 VII - Moon 1 | - | - | - | - | ||||||
IRE-98 VII - Moon 2 | - | - | - | - | ||||||
IRE-98 VIII (Gas) | ||||||||||
IRE-98 VIII - Moon 1 | atm | Atmospheric Gases | - | - | - | |||||
IRE-98 VIII - Moon 2 | - | - | - | - | ||||||
IRE-98 VIII - Moon 3 | - | - | - | - | ||||||
IRE-98 VIII - Moon 4 | eva | Evaporate Deposits | - | - | - | |||||
IRE-98 VIII - Moon 5 | - | - | - | - | ||||||
IRE-98 VIII - Moon 6 | - | - | - | - | ||||||
IRE-98 VIII - Moon 7 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||||
IRE-98 VIII - Moon 8 | eva | Evaporate Deposits | hyd | Hydrocarbons | hyd | Hydrocarbons | - | |||
IRE-98 VIII - Moon 9 | - | - | - | - | ||||||
IRE-98 VIII - Moon 10 | - | - | - | - | ||||||
IRE-98 VIII - Moon 11 | - | - | - | - | ||||||
IRE-98 VIII - Moon 12 | eva | Evaporate Deposits | hyd | Hydrocarbons | sca | Scandium | - | |||
IRE-98 VIII - Moon 13 | - | - | - | - | ||||||
IRE-98 VIII - Moon 14 | eva | Evaporate Deposits | - | - | - | |||||
IRE-98 VIII - Moon 15 | eva | Evaporate Deposits | - | - | - | |||||
IRE-98 VIII - Moon 16 | - | - | - | - | ||||||
IRE-98 VIII - Moon 17 | eva | Evaporate Deposits | sil | Silicates | - | - | ||||
IRE-98 VIII - Moon 18 | - | - | - | - | ||||||
IRE-98 VIII - Moon 19 | eva | Evaporate Deposits | - | - | - | |||||
IRE-98 VIII - Moon 20 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||||
IRE-98 IX (Oceanic) |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 13 Nov 00:53 | K: | 13 Nov 00:52 | C: | 13 Nov 00:00 | A: | 13 Nov 01:09 | O: | 04 Jun 11:15 | F: | 13 Nov 00:43 | S: | 13 Nov 00:52 | W: | 13 Nov 00:15 |
---|