![]() | Name | ![]() ![]() |
Planets | 9 | Jumps 1h/24h | 15 | 318 |
Region | ![]() ![]() |
Moons | 68 | Ship Kills | 0 | 7 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 22 +1 | NPC Kills | 709 | 12977 | |
Security Level | -0.78 | Security Class | K7 | Pod Kills | 0 | 2 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals/Ice | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber, Krystallos, Thick Blue Ice (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun G3 (Pink Small) | 740 | ||||
Stargate (Gallente System) | |||||
Agents / Complexes / Landmarks in space | Info | ||||
J-OAH2 - Hidden Ice Belt | Ice Field | ||||
![]() |
Planet (Plasma) | 900 | 0 | ||
![]() |
Planet (Lava) | 869 | |||
![]() |
Planet (Barren) | 0 | 1470 | ||
Moon | |||||
![]() |
Planet (Lava) | 712 | |||
![]() |
Planet (Plasma) | 930 | 0 | ||
![]() |
Planet (Barren) | 0 | 3960 | ||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 370 | 0 | ||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 150 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 390 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon |
API | J: | 01 Apr 17:50 | K: | 01 Apr 17:55 | C: | 01 Apr 18:18 | A: | 01 Apr 18:16 | O: | 04 Jun 11:15 | F: | 01 Apr 18:00 | S: | 01 Apr 17:54 | W: | 01 Apr 18:15 |
---|