Name | J104649 | Planets | 9 | Jumps 1h/24h | 0 | 0 |
Region | D-R00017 | Moons | 83 | Ship Kills | 0 | 0 |
Constellation | D-C00164 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 4 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun M0 (Orange radiant) | |||||
Magnetar | |||||
J104649 I | Planet (Barren) | ||||
Moon | |||||
J104649 II | Planet (Barren) | ||||
Moon | |||||
J104649 III | Planet (Temperate) | ||||
Moon | |||||
J104649 IV | Planet (Gas) | ||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
J104649 V | Planet (Gas) | ||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
J104649 VI | Planet (Gas) | ||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
J104649 VII | Planet (Gas) | ||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
J104649 VIII | Planet (Ice) | ||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
J104649 IX | Planet (Barren) | ||||
Moon | |||||
Moon |
API | J: | 01 Jan 13:25 | K: | 01 Jan 13:27 | C: | 01 Jan 12:01 | A: | 01 Jan 13:31 | O: | 04 Jun 11:15 | F: | 01 Jan 13:25 | S: | 01 Jan 13:43 | W: | 01 Jan 13:15 |
---|