Name | J111740 | Planets | 10 | Jumps 1h/24h | 0 | 0 |
Region | B-R00004 | Moons | 16 | Ship Kills | 0 | 0 |
Constellation | B-C00022 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 2 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Temperate) |
Density | 3307.43 g/cm³ |
Eccentricity | 0.12 |
Escape Velocity | 13.626 km/s |
Mass Dust | 1.394e+25 kg |
Mass Gas | 3.276e+24 kg |
Orbit Period | 459.4 days |
Orbit Radius | 2.190 AU |
Pressure | 14.94 kPa |
Radius | 10,020 km |
Surface Gravity | 9.265 m/s² |
Temperature | 280.73 K |
Resources | |
---|---|
Aqueous Liquids | |
Autotrophs | |
Carbon Compounds | |
Complex Organisms | |
Micro Organisms |
API | J: | 22 Dec 13:22 | K: | 22 Dec 13:21 | C: | 22 Dec 12:01 | A: | 22 Dec 13:27 | O: | 04 Jun 11:15 | F: | 22 Dec 13:21 | S: | 22 Dec 12:35 | W: | 22 Dec 13:25 |
---|