Switch: Region: B-R00004

Systems [116]

Constellation SolarSystem Class Effect Moons
Constellation B-C00021 Map J101524 2 62
Constellation B-C00021 Map J104253 2 55
Constellation B-C00021 Map J113057 2 44
Constellation B-C00021 Map J124508 2 52
Constellation B-C00021 Map J125227 2 Pulsar 15
Constellation B-C00021 Map J141156 2 38
Constellation B-C00021 Map J144153 2 43
Constellation B-C00021 Map J164417 2 28
Constellation B-C00021 Map J222822 2 14
Constellation B-C00022 Map J103406 2 Pulsar 41
Constellation B-C00022 Map J105951 2 52
Constellation B-C00022 Map J111740 2 16
Constellation B-C00022 Map J114835 2 89
Constellation B-C00022 Map J120726 2 60
Constellation B-C00022 Map J125956 2 77
Constellation B-C00022 Map J133210 2 34
Constellation B-C00022 Map J141857 2 19
Constellation B-C00022 Map J144218 2 27
Constellation B-C00022 Map J144605 2 36
Constellation B-C00022 Map J155737 2 Pulsar 75
Constellation B-C00023 Map J111557 2 72
Constellation B-C00023 Map J114346 2 16
Constellation B-C00023 Map J124219 2 45
Constellation B-C00023 Map J134006 2 17
Constellation B-C00023 Map J145805 2 9
Constellation B-C00023 Map J151548 2 Magnetar 66
Constellation B-C00023 Map J153532 2 Pulsar 42
Constellation B-C00023 Map J155620 2 Wolf-Rayet Star 66
Constellation B-C00023 Map J160941 2 29
Constellation B-C00023 Map J211036 2 64
Constellation B-C00023 Map J211936 2 7
Constellation B-C00024 Map J103339 2 17
Constellation B-C00024 Map J104008 2 39
Constellation B-C00024 Map J111011 2 24
Constellation B-C00024 Map J121925 2 Cataclysmic Variable 29
Constellation B-C00024 Map J122821 2 56
Constellation B-C00024 Map J132009 2 84
Constellation B-C00024 Map J145715 2 7
Constellation B-C00024 Map J151047 2 Pulsar 29
Constellation B-C00024 Map J160412 2 Pulsar 88
Constellation B-C00024 Map J210548 2 77
Constellation B-C00024 Map J235321 2 Cataclysmic Variable 67
Constellation B-C00024 Map J235408 2 62
Constellation B-C00025 Map J111508 2 8
Constellation B-C00025 Map J113230 2 12
Constellation B-C00025 Map J130256 2 Magnetar 54
Constellation B-C00025 Map J132557 2 46
Constellation B-C00025 Map J134800 2 58
Constellation B-C00025 Map J143639 2 37
Constellation B-C00025 Map J153627 2 Magnetar 31
Constellation B-C00025 Map J154212 2 66
Constellation B-C00025 Map J232801 2 7
Constellation B-C00025 Map J233534 2 Magnetar 54
Constellation B-C00026 Map J103217 2 Magnetar 46
Constellation B-C00026 Map J112137 2 76
Constellation B-C00026 Map J142306 2 52
Constellation B-C00026 Map J142547 2 50
Constellation B-C00026 Map J143505 2 51
Constellation B-C00026 Map J145931 2 62
Constellation B-C00026 Map J151231 2 16
Constellation B-C00026 Map J160715 2 Black Hole 10
Constellation B-C00026 Map J160753 2 72
Constellation B-C00026 Map J210422 2 52
Constellation B-C00027 Map J103839 2 Wolf-Rayet Star 23
Constellation B-C00027 Map J103948 2 25
Constellation B-C00027 Map J110408 2 55
Constellation B-C00027 Map J112146 2 Red Giant 31
Constellation B-C00027 Map J120308 2 34
Constellation B-C00027 Map J142533 2 Pulsar 75
Constellation B-C00027 Map J152433 2 Red Giant 81
Constellation B-C00027 Map J152801 2 Pulsar 1
Constellation B-C00027 Map J205546 2 58
Constellation B-C00028 Map J103408 2 Red Giant 63
Constellation B-C00028 Map J110043 2 37
Constellation B-C00028 Map J112820 2 11
Constellation B-C00028 Map J121454 2 53
Constellation B-C00028 Map J132418 2 57
Constellation B-C00028 Map J162720 2 Red Giant 1
Constellation B-C00028 Map J164235 2 Pulsar 67
Constellation B-C00028 Map J230959 2 70
Constellation B-C00028 Map J231837 2 72
Constellation B-C00029 Map J110656 2 26
Constellation B-C00029 Map J112801 2 25
Constellation B-C00029 Map J120310 2 Black Hole 30
Constellation B-C00029 Map J131204 2 50
Constellation B-C00029 Map J134654 2 14
Constellation B-C00029 Map J134951 2 61
Constellation B-C00029 Map J143429 2 44
Constellation B-C00029 Map J144838 2 56
Constellation B-C00029 Map J155307 2 33
Constellation B-C00029 Map J164938 2 84
Constellation B-C00029 Map J213737 2 Black Hole 41
Constellation B-C00029 Map J235117 2 35
Constellation B-C00030 Map J101307 2 46
Constellation B-C00030 Map J124023 2 47
Constellation B-C00030 Map J140012 2 14
Constellation B-C00030 Map J150921 2 8
Constellation B-C00030 Map J155616 2 Black Hole 20
Constellation B-C00030 Map J162700 2 42
Constellation B-C00030 Map J171424 2 17
Constellation B-C00030 Map J171518 2 54
Constellation B-C00030 Map J172354 2 54
Constellation B-C00030 Map J234557 2 35
Constellation B-C00030 Map J235447 2 53
Constellation B-C00326 Map J001057 2 Pulsar 0
Constellation B-C00326 Map J001890 2 0
Constellation B-C00326 Map J002964 2 0
Constellation B-C00326 Map J004686 2 0
Constellation B-C00326 Map J005482 2 Black Hole 0
Constellation B-C00326 Map J005900 2 Cataclysmic Variable 0
Constellation B-C00326 Map J010000 2 0
Constellation B-C00326 Map J011321 2 Red Giant 0
Constellation B-C00326 Map J012635 2 0
Constellation B-C00326 Map J012735 2 0
Constellation B-C00326 Map J013070 2 Magnetar 0
Constellation B-C00326 Map J013123 2 0
PHP MySQL NGINX Webserver Firefox EVE Onlline Twitter @wollari Facebook
API J:10 Nov 10:53 K:10 Nov 10:52 C:10 Nov 10:00 A:10 Nov 11:16 O:04 Jun 11:15 F:10 Nov 10:37 S:10 Nov 10:50 W:10 Nov 11:15