Name | J111740 | Planets | 10 | Jumps 1h/24h | 0 | 0 |
Region | B-R00004 | Moons | 16 | Ship Kills | 0 | 0 |
Constellation | B-C00022 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 2 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Temperate) |
Density | 2819.81 g/cm³ |
Eccentricity | 0.001 |
Escape Velocity | 9.330 km/s |
Mass Dust | 4.845e+24 kg |
Mass Gas | 1.017e+24 kg |
Orbit Period | 5237 days |
Orbit Radius | 11.042 AU |
Pressure | 5.86 kPa |
Radius | 7,430 km |
Surface Gravity | 5.857 m/s² |
Temperature | 301.52 K |
Resources | |
---|---|
Aqueous Liquids | |
Autotrophs | |
Carbon Compounds | |
Complex Organisms | |
Micro Organisms |
API | J: | 22 Dec 13:22 | K: | 22 Dec 13:21 | C: | 22 Dec 12:01 | A: | 22 Dec 13:53 | O: | 04 Jun 11:15 | F: | 22 Dec 13:51 | S: | 22 Dec 13:35 | W: | 22 Dec 13:25 |
---|