Name | J114308 | Planets | 8 | Jumps 1h/24h | 0 | 0 |
Region | B-R00008 | Moons | 47 | Ship Kills | 0 | 0 |
Constellation | B-C00061 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 2 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Ice) |
Density | 4350.86 g/cm³ |
Eccentricity | 0.008 |
Escape Velocity | 18.186 km/s |
Mass Dust | 2.889e+25 kg |
Mass Gas | 8.767e+24 kg |
Orbit Period | 6037.7 days |
Orbit Radius | 26.233 AU |
Pressure | 38.67 kPa |
Radius | 11,660 km |
Surface Gravity | 14.183 m/s² |
Temperature | 254.62 K |
Resources | |
---|---|
Aqueous Liquids | |
Heavy Metals | |
Micro Organisms | |
Noble Gas | |
Planktic Colonies |
API | J: | 23 Dec 22:22 | K: | 23 Dec 22:21 | C: | 23 Dec 22:00 | A: | 23 Dec 22:56 | O: | 04 Jun 11:15 | F: | 23 Dec 22:52 | S: | 23 Dec 22:36 | W: | 23 Dec 22:15 |
---|