Switch: Region: B-R00008

Systems [128]

Constellation SolarSystem Class Effect Moons
Constellation B-C00060 Map J102739 2 57
Constellation B-C00060 Map J104029 2 51
Constellation B-C00060 Map J112505 2 54
Constellation B-C00060 Map J122137 2 Magnetar 51
Constellation B-C00060 Map J124749 2 55
Constellation B-C00060 Map J133417 2 6
Constellation B-C00060 Map J140353 2 70
Constellation B-C00060 Map J151348 2 Pulsar 54
Constellation B-C00060 Map J163522 2 44
Constellation B-C00060 Map J171309 2 71
Constellation B-C00061 Map J112558 2 17
Constellation B-C00061 Map J114008 2 Magnetar 41
Constellation B-C00061 Map J114308 2 47
Constellation B-C00061 Map J130125 2 51
Constellation B-C00061 Map J131315 2 Black Hole 36
Constellation B-C00061 Map J154813 2 47
Constellation B-C00061 Map J160126 2 22
Constellation B-C00061 Map J173213 2 44
Constellation B-C00061 Map J215151 2 51
Constellation B-C00061 Map J233839 2 Red Giant 78
Constellation B-C00062 Map J101719 2 37
Constellation B-C00062 Map J101824 2 19
Constellation B-C00062 Map J102602 2 73
Constellation B-C00062 Map J105123 2 64
Constellation B-C00062 Map J120924 2 14
Constellation B-C00062 Map J122635 2 Red Giant 19
Constellation B-C00062 Map J144739 2 21
Constellation B-C00062 Map J152624 2 37
Constellation B-C00062 Map J153003 2 68
Constellation B-C00062 Map J212906 2 49
Constellation B-C00062 Map J224145 2 61
Constellation B-C00063 Map J122931 2 22
Constellation B-C00063 Map J124526 2 Red Giant 42
Constellation B-C00063 Map J134405 2 66
Constellation B-C00063 Map J144004 2 69
Constellation B-C00063 Map J145246 2 Red Giant 40
Constellation B-C00063 Map J163318 2 76
Constellation B-C00063 Map J165648 2 65
Constellation B-C00063 Map J173245 2 63
Constellation B-C00063 Map J213111 2 20
Constellation B-C00064 Map J102209 2 47
Constellation B-C00064 Map J105244 2 Black Hole 60
Constellation B-C00064 Map J112715 2 Red Giant 34
Constellation B-C00064 Map J120634 2 52
Constellation B-C00064 Map J122118 2 Wolf-Rayet Star 64
Constellation B-C00064 Map J123540 2 55
Constellation B-C00064 Map J123958 2 Cataclysmic Variable 38
Constellation B-C00064 Map J135422 2 67
Constellation B-C00064 Map J153030 2 Wolf-Rayet Star 53
Constellation B-C00064 Map J162159 2 46
Constellation B-C00065 Map J100102 2 39
Constellation B-C00065 Map J105311 2 26
Constellation B-C00065 Map J131852 2 45
Constellation B-C00065 Map J151248 2 75
Constellation B-C00065 Map J154249 2 9
Constellation B-C00065 Map J171539 2 60
Constellation B-C00065 Map J210536 2 8
Constellation B-C00065 Map J223552 2 Wolf-Rayet Star 46
Constellation B-C00065 Map J232359 2 55
Constellation B-C00066 Map J102946 2 Cataclysmic Variable 26
Constellation B-C00066 Map J112617 2 7
Constellation B-C00066 Map J113723 2 43
Constellation B-C00066 Map J115234 2 63
Constellation B-C00066 Map J121323 2 41
Constellation B-C00066 Map J140722 2 72
Constellation B-C00066 Map J141611 2 20
Constellation B-C00066 Map J141637 2 Magnetar 61
Constellation B-C00066 Map J144422 2 78
Constellation B-C00066 Map J145145 2 Red Giant 77
Constellation B-C00066 Map J145426 2 39
Constellation B-C00066 Map J150754 2 6
Constellation B-C00067 Map J102038 2 Red Giant 26
Constellation B-C00067 Map J112520 2 24
Constellation B-C00067 Map J121749 2 6
Constellation B-C00067 Map J122732 2 58
Constellation B-C00067 Map J132012 2 28
Constellation B-C00067 Map J140843 2 37
Constellation B-C00067 Map J144203 2 15
Constellation B-C00067 Map J150234 2 Cataclysmic Variable 40
Constellation B-C00067 Map J155631 2 13
Constellation B-C00067 Map J162518 2 Black Hole 69
Constellation B-C00067 Map J165412 2 32
Constellation B-C00067 Map J235525 2 55
Constellation B-C00068 Map J101650 2 Wolf-Rayet Star 47
Constellation B-C00068 Map J131842 2 15
Constellation B-C00068 Map J133049 2 33
Constellation B-C00068 Map J134306 2 51
Constellation B-C00068 Map J151102 2 Black Hole 57
Constellation B-C00068 Map J151311 2 69
Constellation B-C00068 Map J161628 2 42
Constellation B-C00068 Map J164921 2 Cataclysmic Variable 25
Constellation B-C00068 Map J165006 2 35
Constellation B-C00068 Map J203814 2 42
Constellation B-C00068 Map J232329 2 Black Hole 57
Constellation B-C00069 Map J100642 2 74
Constellation B-C00069 Map J101441 2 Red Giant 85
Constellation B-C00069 Map J103533 2 Magnetar 40
Constellation B-C00069 Map J124253 2 21
Constellation B-C00069 Map J124449 2 Black Hole 19
Constellation B-C00069 Map J133150 2 55
Constellation B-C00069 Map J144326 2 25
Constellation B-C00069 Map J145634 2 71
Constellation B-C00069 Map J164126 2 54
Constellation B-C00069 Map J171142 2 46
Constellation B-C00069 Map J232200 2 30
Constellation B-C00070 Map J100651 2 Red Giant 64
Constellation B-C00070 Map J103619 2 Pulsar 4
Constellation B-C00070 Map J121720 2 Black Hole 31
Constellation B-C00070 Map J124611 2 32
Constellation B-C00070 Map J125029 2 76
Constellation B-C00070 Map J132103 2 5
Constellation B-C00070 Map J145440 2 33
Constellation B-C00070 Map J150418 2 Wolf-Rayet Star 67
Constellation B-C00070 Map J151431 2 52
Constellation B-C00070 Map J165014 2 47
Constellation B-C00070 Map J210355 2 74
Constellation B-C00070 Map J233555 2 22
Constellation B-C00071 Map J101710 2 Black Hole 36
Constellation B-C00071 Map J112019 2 Pulsar 42
Constellation B-C00071 Map J113223 2 38
Constellation B-C00071 Map J125350 2 54
Constellation B-C00071 Map J162042 2 25
Constellation B-C00071 Map J162332 2 28
Constellation B-C00071 Map J234915 2 25
Constellation B-C00072 Map J223029 2 87
Constellation B-C00073 Map J234810 2 39
Constellation B-C00074 Map J135230 2 73
Constellation B-C00075 Map J111038 2 51
PHP MySQL NGINX Webserver Firefox EVE Onlline Twitter @wollari Facebook
API J:23 Dec 16:22 K:23 Dec 16:21 C:23 Dec 16:00 A:23 Dec 16:43 O:04 Jun 11:15 F:23 Dec 16:22 S:23 Dec 16:36 W:23 Dec 16:25