Name | J132012 | Planets | 10 | Jumps 1h/24h | 0 | 0 |
Region | B-R00008 | Moons | 28 | Ship Kills | 0 | 0 |
Constellation | B-C00067 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 2 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Barren) |
Density | 2995.1 g/cm³ |
Eccentricity | 0.02 |
Escape Velocity | 3.282 km/s |
Mass Dust | 2.044e+23 kg |
Mass Gas | 1.426e+16 kg |
Orbit Period | 46 days |
Orbit Radius | 0.435 AU |
Pressure | Very low |
Radius | 2,530 km |
Surface Gravity | 2.12 m/s² |
Temperature | 193.26 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Carbon Compounds | |
Micro Organisms | |
Noble Metals |
API | J: | 25 Nov 14:14 | K: | 25 Nov 14:14 | C: | 25 Nov 14:00 | A: | 25 Nov 15:04 | O: | 04 Jun 11:15 | F: | 25 Nov 14:40 | S: | 25 Nov 14:13 | W: | 25 Nov 14:15 |
---|