Name | J134405 | Planets | 7 | Jumps 1h/24h | 0 | 0 |
Region | B-R00008 | Moons | 66 | Ship Kills | 0 | 0 |
Constellation | B-C00063 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 2 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Ice) |
Density | 2399.44 g/cm³ |
Escape Velocity | 27.330 km/s |
Mass Dust | 1.319e+26 kg |
Mass Gas | 1.139e+26 kg |
Orbit Period | 9555.7 days |
Orbit Radius | 40.122 AU |
Pressure | 257.99 kPa |
Radius | 23,560 km |
Surface Gravity | 15.805 m/s² |
Temperature | 29.50 K |
Resources | |
---|---|
Aqueous Liquids | |
Heavy Metals | |
Micro Organisms | |
Noble Gas | |
Planktic Colonies |
API | J: | 23 Dec 23:22 | K: | 23 Dec 23:21 | C: | 23 Dec 22:00 | A: | 23 Dec 23:53 | O: | 04 Jun 11:15 | F: | 23 Dec 23:52 | S: | 23 Dec 23:36 | W: | 23 Dec 23:15 |
---|