Name | J134654 | Planets | 9 | Jumps 1h/24h | 0 | 0 |
Region | B-R00004 | Moons | 14 | Ship Kills | 0 | 0 |
Constellation | B-C00029 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 2 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Oceanic) |
Density | 5045.33 g/cm³ |
Escape Velocity | 4.652 km/s |
Mass Dust | 4.492e+23 kg |
Mass Gas | 2.256e+16 kg |
Orbit Period | 104.7 days |
Orbit Radius | 0.744 AU |
Pressure | Very low |
Radius | 2,770 km |
Surface Gravity | 3.907 m/s² |
Temperature | 354.10 K |
Resources | |
---|---|
Aqueous Liquids | |
Carbon Compounds | |
Complex Organisms | |
Micro Organisms | |
Planktic Colonies |
API | J: | 24 Nov 12:14 | K: | 24 Nov 12:14 | C: | 24 Nov 12:01 | A: | 24 Nov 12:30 | O: | 04 Jun 11:15 | F: | 24 Nov 12:10 | S: | 24 Nov 12:13 | W: | 24 Nov 12:15 |
---|