Name | J142306 | Planets | 10 | Jumps 1h/24h | 0 | 0 |
Region | B-R00004 | Moons | 52 | Ship Kills | 0 | 0 |
Constellation | B-C00026 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 2 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Lava) |
Density | 5455.66 g/cm³ |
Eccentricity | 0.04 |
Escape Velocity | 11.966 km/s |
Mass Dust | 7.342e+24 kg |
Mass Gas | 1.269e+19 kg |
Orbit Period | 62.5 days |
Orbit Radius | 1.218 AU |
Pressure | Very low |
Radius | 6,840 km |
Surface Gravity | 10.434 m/s² |
Temperature | 1,267.99 K |
Resources | |
---|---|
Base Metals | |
Felsic Magma | |
Heavy Metals | |
Non-CS Crystals | |
Suspended Plasma |
API | J: | 22 Dec 13:22 | K: | 22 Dec 13:21 | C: | 22 Dec 12:01 | A: | 22 Dec 13:45 | O: | 04 Jun 11:15 | F: | 22 Dec 13:21 | S: | 22 Dec 13:35 | W: | 22 Dec 13:25 |
---|