Name | J144153 | Planets | 5 | Jumps 1h/24h | 0 | 0 |
Region | B-R00004 | Moons | 43 | Ship Kills | 0 | 0 |
Constellation | B-C00021 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 2 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 483.97 g/cm³ |
Eccentricity | 0.046 |
Escape Velocity | 0.096 km/s |
Mass Dust | 1.286e+19 kg |
Mass Gas | 50,103,300 kg |
Orbit Period | 0.05 days |
Orbit Radius | 3.866 AU |
Pressure | Very low |
Radius | 185 km |
Surface Gravity | 0.025 m/s² |
Temperature | 56.66 K |
Resources | |
---|---|
No resource data available |
API | J: | 24 Nov 23:14 | K: | 24 Nov 23:14 | C: | 24 Nov 22:18 | A: | 24 Nov 23:57 | O: | 04 Jun 11:15 | F: | 24 Nov 23:40 | S: | 24 Nov 23:13 | W: | 24 Nov 23:15 |
---|