Name | J151429 | Planets | 8 | Jumps 1h/24h | 0 | 0 |
Region | C-R00010 | Moons | 46 | Ship Kills | 0 | 0 |
Constellation | C-C00091 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 3 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun M0 (Orange radiant) | |||||
J151429 I | Planet (Barren) | ||||
J151429 II | Planet (Barren) | ||||
J151429 III | Planet (Barren) | ||||
J151429 IV | Planet (Lava) | ||||
Moon | |||||
J151429 V | Planet (Barren) | ||||
Moon | |||||
J151429 VI | Planet (Gas) | ||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
J151429 VII | Planet (Gas) | ||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
J151429 VIII | Planet (Ice) | ||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon |
API | J: | 01 Jan 13:25 | K: | 01 Jan 13:27 | C: | 01 Jan 14:01 | A: | 01 Jan 14:01 | O: | 04 Jun 11:15 | F: | 01 Jan 13:55 | S: | 01 Jan 13:43 | W: | 01 Jan 13:15 |
---|