Name | J160126 | Planets | 8 | Jumps 1h/24h | 0 | 0 |
Region | B-R00008 | Moons | 22 | Ship Kills | 0 | 0 |
Constellation | B-C00061 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 2 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 2339.09 g/cm³ |
Eccentricity | 0.057 |
Escape Velocity | 20.593 km/s |
Mass Dust | 5.715e+25 kg |
Mass Gas | 4.359e+25 kg |
Orbit Period | 8162.4 days |
Orbit Radius | 13.765 AU |
Pressure | 126.10 kPa |
Radius | 17,980 km |
Surface Gravity | 11.758 m/s² |
Temperature | 35.28 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 23 Dec 22:22 | K: | 23 Dec 22:21 | C: | 23 Dec 22:00 | A: | 23 Dec 23:03 | O: | 04 Jun 11:15 | F: | 23 Dec 22:52 | S: | 23 Dec 22:36 | W: | 23 Dec 22:15 |
---|