Name | J163522 | Planets | 5 | Jumps 1h/24h | 0 | 0 |
Region | B-R00008 | Moons | 44 | Ship Kills | 0 | 0 |
Constellation | B-C00060 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 2 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Barren) |
Density | 4740.76 g/cm³ |
Eccentricity | 0.017 |
Escape Velocity | 15.988 km/s |
Mass Dust | 1.880e+25 kg |
Mass Gas | 2.658e+24 kg |
Orbit Period | 3921.6 days |
Orbit Radius | 62.234 AU |
Pressure | 13.59 kPa |
Radius | 9,820 km |
Surface Gravity | 13.015 m/s² |
Temperature | 298.37 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Carbon Compounds | |
Micro Organisms | |
Noble Metals |
API | J: | 23 Dec 23:22 | K: | 23 Dec 23:21 | C: | 23 Dec 22:00 | A: | 23 Dec 23:21 | O: | 04 Jun 11:15 | F: | 23 Dec 23:22 | S: | 23 Dec 22:36 | W: | 23 Dec 23:15 |
---|