Name | J164417 | Planets | 11 | Jumps 1h/24h | 0 | 0 |
Region | B-R00004 | Moons | 28 | Ship Kills | 0 | 0 |
Constellation | B-C00021 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 2 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Barren) |
Density | 3505.52 g/cm³ |
Eccentricity | 0.044 |
Escape Velocity | 8.554 km/s |
Mass Dust | 3.349e+24 kg |
Mass Gas | 4.186e+17 kg |
Orbit Period | 1124.9 days |
Orbit Radius | 4.089 AU |
Pressure | Very low |
Radius | 6,110 km |
Surface Gravity | 5.988 m/s² |
Temperature | 346.95 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Carbon Compounds | |
Micro Organisms | |
Noble Metals |
API | J: | 22 Dec 13:22 | K: | 22 Dec 13:21 | C: | 22 Dec 12:01 | A: | 22 Dec 13:42 | O: | 04 Jun 11:15 | F: | 22 Dec 13:21 | S: | 22 Dec 13:35 | W: | 22 Dec 13:25 |
---|