Name | J171309 | Planets | 9 | Jumps 1h/24h | 0 | 0 |
Region | B-R00008 | Moons | 71 | Ship Kills | 0 | 0 |
Constellation | B-C00060 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 2 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 1459.13 g/cm³ |
Eccentricity | 0.047 |
Escape Velocity | 29.365 km/s |
Mass Dust | 2.100e+26 kg |
Mass Gas | 1.225e+26 kg |
Orbit Period | 208 days |
Orbit Radius | 4.134 AU |
Pressure | 117.26 kPa |
Radius | 32,510 km |
Surface Gravity | 13.262 m/s² |
Temperature | 164.73 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 22 Nov 11:14 | K: | 22 Nov 11:13 | C: | 22 Nov 10:00 | A: | 22 Nov 11:34 | O: | 04 Jun 11:15 | F: | 22 Nov 11:10 | S: | 22 Nov 11:11 | W: | 22 Nov 11:15 |
---|