Name | J1H-R4 | Planets | 10 | Jumps 1h/24h | 0 | 16 | |
Region | Outer Ring | Moons | 66 | Ship Kills | 0 | 0 | |
Constellation | Belt | Belts/Icebelts | 14 | NPC Kills | 0 | 0 | |
Security Level | 0.00 | Security Class | J | Pod Kills | 0 | 0 | |
Alliance, Corp | - | Local Pirates | Serpentis | ||||
Minerals | Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
Attributes | |
---|---|
Density | 1228.12 g/cm³ |
Escape Velocity | 1.645 km/s |
Mass Dust | 4.018e+22 kg |
Mass Gas | 116,284,000,000,000 kg |
Orbit Period | 2.5 days |
Orbit Radius | 0.013 AU |
Pressure | Very low |
Radius | 1,982 km |
Surface Gravity | 0.68 m/s² |
Temperature | 48.80 K |
Resources | |
---|---|
No resource data available |
API | J: | 22 Dec 11:22 | K: | 22 Dec 11:21 | C: | 22 Dec 10:01 | A: | 22 Dec 11:46 | O: | 04 Jun 11:15 | F: | 22 Dec 11:21 | S: | 22 Dec 11:35 | W: | 22 Dec 11:15 |
---|