Name | J214308 | Planets | 8 | Jumps 1h/24h | 0 | 0 |
Region | D-R00019 | Moons | 25 | Ship Kills | 0 | 0 |
Constellation | D-C00173 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 4 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun G3 (Pink Small) | |||||
J214308 I | Planet (Barren) | ||||
J214308 II | Planet (Lava) | ||||
J214308 III | Planet (Storm) | ||||
Moon | |||||
J214308 IV | Planet (Oceanic) | ||||
Moon | |||||
J214308 V | Planet (Barren) | ||||
Moon | |||||
J214308 VI | Planet (Temperate) | ||||
Moon | |||||
Moon | |||||
J214308 VII | Planet (Temperate) | ||||
Moon | |||||
J214308 VIII | Planet (Gas) | ||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon |
API | J: | 30 Dec 12:24 | K: | 30 Dec 12:22 | C: | 30 Dec 12:01 | A: | 30 Dec 12:24 | O: | 04 Jun 11:15 | F: | 30 Dec 12:24 | S: | 30 Dec 11:41 | W: | 30 Dec 12:15 |
---|