Name | J224145 | Planets | 12 | Jumps 1h/24h | 0 | 0 |
Region | B-R00008 | Moons | 61 | Ship Kills | 0 | 0 |
Constellation | B-C00062 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 2 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 2431.46 g/cm³ |
Eccentricity | 0.157 |
Escape Velocity | 21.417 km/s |
Mass Dust | 6.306e+25 kg |
Mass Gas | 3.382e+25 kg |
Orbit Period | 422.3 days |
Orbit Radius | 3.205 AU |
Pressure | 99.70 kPa |
Radius | 18,340 km |
Surface Gravity | 12.468 m/s² |
Temperature | 52.43 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 23 Dec 22:22 | K: | 23 Dec 22:21 | C: | 23 Dec 22:00 | A: | 23 Dec 23:00 | O: | 04 Jun 11:15 | F: | 23 Dec 22:52 | S: | 23 Dec 22:36 | W: | 23 Dec 22:15 |
---|