System Share

Name UniverseMap JTA2-2 Planets 11 Jumps 1h/24h 6 73
Region UniverseMap Etherium Reach Moons 20 Ship Kills 0 4
Constellation UniverseConstellation 6TT8-Z Belts/Icebelts 0 NPC Kills 0 162
Security Level -0.15 Security Class K3 Pod Kills 0 4
Alliance, Corp Rote Kapelle <STUGH>, Ben Booley's School for Gifted Youngsters Local Pirates Drones
Minerals Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate)

Celestial Objects

Objects   Power Workforce M.Gas/h S.Ice/h
JTA2-2 Solar System
JTA2-2 Sun G5 (Yellow) 680
Stargate (3H58-R) Stargate (Gallente System)
Stargate (R-6KYM) Stargate (Gallente System)
Stargate (RV-GA8) Stargate (Gallente System)
Agents / Complexes / Landmarks in space Info
Rogue Drone Site Landmark
Planet (Lava) JTA2-2 1 Planet (Lava) 732
JTA2-2 1 - Moon 1 Moon
Planet (Barren) JTA2-2 2 Planet (Barren) 0 4690
Planet (Lava) JTA2-2 3 Planet (Lava) 983
Planet (Oceanic) JTA2-2 4 Planet (Oceanic) 0 6840
Planet (Barren) JTA2-2 5 Planet (Barren) 0 4730
Planet (Oceanic) JTA2-2 6 Planet (Oceanic) 0 5120
JTA2-2 6 - Moon 1 Moon
Planet (Storm) JTA2-2 7 Planet (Storm) 650 0
JTA2-2 7 - Moon 1 Moon
Planet (Barren) JTA2-2 8 Planet (Barren) 0 1430
JTA2-2 8 - Moon 1 Moon
JTA2-2 8 - Moon 2 Moon
Planet (Plasma) JTA2-2 9 Planet (Plasma) 790 0
JTA2-2 9 - Moon 1 Moon
Planet (Lava) JTA2-2 10 Planet (Lava) 720
JTA2-2 10 - Moon 1 Moon
JTA2-2 10 - Moon 2 Moon
JTA2-2 10 - Moon 3 Moon
Planet (Gas) JTA2-2 11 Planet (Gas) 370 0
JTA2-2 11 - Moon 1 Moon
JTA2-2 11 - Moon 2 Moon
JTA2-2 11 - Moon 3 Moon
JTA2-2 11 - Moon 4 Moon
JTA2-2 11 - Moon 5 Moon
JTA2-2 11 - Moon 6 Moon
JTA2-2 11 - Moon 7 Moon
JTA2-2 11 - Moon 8 Moon
JTA2-2 11 - Moon 9 Moon
JTA2-2 11 - Moon 10 Moon
JTA2-2 11 - Moon 11 Moon
PHP MySQL NGINX Webserver Firefox EVE Onlline Twitter @wollari Facebook
API J:15 Sep 21:51 K:15 Sep 21:52 C:15 Sep 22:16 A:15 Sep 22:16 O:04 Jun 11:15 F:15 Sep 22:08 S:15 Sep 22:09 W:15 Sep 22:15