![]() | Name | Planets | 13 | Jumps 1h/24h | 26 | 1318 | |
| Region | Moons | 34 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 7 | NPC Kills | 82 | 932 | ||
| Security Level | 0.9 | Security Class | B | Pod Kills | 0 | 0 | |
| Faction | Khanid Kingdom | Local Pirates | Blood Raiders | ||||
| Minerals | Pyroxeres, Scordite, Veldspar (not accurate) | ||||||
| 0.0 System (5 Jumps) | |||
|---|---|---|---|
| -0.28 | Weapons Of Mass Production. (5) | ||
|
Jachanu
|
|||
| Lowsec System (4 Jumps) | |||
|---|---|---|---|
| 0.4 | Khanid Kingdom | ||
|
Jachanu
|
|||
| Station(s) with Refining Abilities (1 Jump) | ||||
|---|---|---|---|---|
| 0.9 | Khanid Kingdom | |||
| 0.9 | Khanid Kingdom | |||
| 0.9 | Khanid Kingdom | |||
| 0.9 | Khanid Kingdom | |||
|
Jachanu
|
||||
| Station(s) with Repair Facilities (1 Jump) | ||||
|---|---|---|---|---|
| 0.9 | Khanid Kingdom | |||
| 0.9 | Khanid Kingdom | |||
| 0.9 | Khanid Kingdom | |||
| 0.9 | Khanid Kingdom | |||
|
Jachanu
|
||||
| Station(s) with Medical Service (1 Jump) | ||||
|---|---|---|---|---|
| 0.9 | Khanid Kingdom | |||
| 0.9 | Khanid Kingdom | |||
|
Jachanu
|
||||
| Station(s) with Factory Slots (1 Jump) | ||||
|---|---|---|---|---|
| 0.9 | Khanid Kingdom | |||
| 0.9 | Khanid Kingdom | |||
|
Jachanu
|
||||
| Station(s) with Research Slots (2 Jumps) | ||||
|---|---|---|---|---|
| 0.9 | Khanid Kingdom | |||
|
Jachanu
|
||||
| API | J: | 05 Dec 07:36 | K: | 05 Dec 07:49 | C: | 05 Dec 07:56 | A: | 05 Dec 07:46 | O: | 04 Jun 11:15 | F: | 05 Dec 07:46 | S: | 05 Dec 07:57 | W: | 05 Dec 07:15 |
|---|