![]() | Name | Planets | 9 | Jumps 1h/24h | 631 | 17138 | |
| Region | Moons | 13 | Ship Kills | 1 | 260 | ||
| Constellation | Belts/Icebelts | 8 | NPC Kills | 139 | 5539 | ||
| Security Level | 0.6 | Security Class | C | Pod Kills | 1 | 16 | |
| Faction | Caldari State | Local Pirates | Guristas | ||||
| Minerals | Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) | ||||||
| 0.0 System (8 Jumps) | |||
|---|---|---|---|
| -0.58 | Test Alliance Please Ignore (4) | ||
|
Josameto
|
|||
| Lowsec System (4 Jumps) | |||
|---|---|---|---|
| 0.4 | Caldari State | ||
|
Josameto
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.6 | Caldari State | |||
| 0.6 | Caldari State | |||
| 0.6 | Caldari State | |||
| 0.6 | Caldari State | |||
| 0.6 | Caldari State | |||
| 0.6 | Caldari State | |||
| 0.6 | Caldari State | |||
| 0.6 | Caldari State | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.6 | Caldari State | |||
| 0.6 | Caldari State | |||
| 0.6 | Caldari State | |||
| 0.6 | Caldari State | |||
| Station(s) with Medical Service | ||||
|---|---|---|---|---|
| 0.6 | Caldari State | |||
| Station(s) with Factory Slots | ||||
|---|---|---|---|---|
| 0.6 | Caldari State | |||
| 0.6 | Caldari State | |||
| 0.6 | Caldari State | |||
| Station(s) with Research Slots (2 Jumps) | ||||
|---|---|---|---|---|
| 0.9 | Caldari State | |||
|
Josameto
|
||||
| API | J: | 02 Feb 14:51 | K: | 02 Feb 14:54 | C: | 02 Feb 15:25 | A: | 02 Feb 15:16 | O: | 04 Jun 11:15 | F: | 02 Feb 15:25 | S: | 02 Feb 14:51 | W: | 02 Feb 15:15 |
|---|