![]() | Name | Planets | 9 | Jumps 1h/24h | 6 | 164 | |
| Region | Moons | 75 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 27 | NPC Kills | 29 | 139 | ||
| Security Level | 0.4 | Security Class | E | Pod Kills | 0 | 0 | |
| Faction | Minmatar Republic | Local Pirates | Angels | ||||
| Minerals | Kernite, Plagioclase, Scordite, Veldspar, Omber (not accurate) | ||||||
| 0.0 System (3 Jumps) | |||
|---|---|---|---|
| 0.00 | Thukker Tribe | ||
|
Kadlina
|
|||
| Highsec System (1 Jump) | |||
|---|---|---|---|
| 0.7 | Minmatar Republic | ||
|
Kadlina
|
|||
| Station(s) with Refining Abilities (1 Jump) | ||||
|---|---|---|---|---|
| 0.3 | Minmatar Republic | |||
| 0.3 | Minmatar Republic | |||
| 0.3 | Minmatar Republic | |||
|
Kadlina
|
||||
| Station(s) with Repair Facilities (1 Jump) | ||||
|---|---|---|---|---|
| 0.3 | Minmatar Republic | |||
| 0.3 | Minmatar Republic | |||
| 0.3 | Minmatar Republic | |||
|
Kadlina
|
||||
| Station(s) with Medical Service (1 Jump) | ||||
|---|---|---|---|---|
| 0.2 | Minmatar Republic | |||
| 0.2 | Minmatar Republic | |||
|
Kadlina
|
||||
| Station(s) with Factory Slots (1 Jump) | ||||
|---|---|---|---|---|
| 0.3 | Minmatar Republic | |||
| 0.3 | Minmatar Republic | |||
| 0.3 | Minmatar Republic | |||
|
Kadlina
|
||||
| Station(s) with Research Slots (2 Jumps) | ||||
|---|---|---|---|---|
| 0.1 | Minmatar Republic | |||
|
Kadlina
|
||||
| API | J: | 19 Nov 21:46 | K: | 19 Nov 21:51 | C: | 19 Nov 22:35 | A: | 19 Nov 22:00 | O: | 04 Jun 11:15 | F: | 19 Nov 22:10 | S: | 19 Nov 21:45 | W: | 19 Nov 22:15 |
|---|