![]() | Name | Planets | 5 | Jumps 1h/24h | 96 | 2607 | |
| Region | Moons | 42 | Ship Kills | 0 | 4 | ||
| Constellation | Belts/Icebelts | 8 | NPC Kills | 213 | 6310 | ||
| Security Level | 0.7 | Security Class | C | Pod Kills | 0 | 0 | |
| Faction | Caldari State | Local Pirates | Guristas | ||||
| Minerals | Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) | ||||||
| 0.0 System (9 Jumps) | |||
|---|---|---|---|
| -0.22 | Fraternity. (5) | ||
|
Kaimon
|
|||
| Lowsec System (4 Jumps) | |||
|---|---|---|---|
| 0.4 | Caldari State | ||
|
Kaimon
|
|||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.7 | Caldari State | |||
| 0.7 | Caldari State | |||
| 0.7 | Caldari State | |||
| 0.7 | Caldari State | |||
| 0.7 | Caldari State | |||
| 0.7 | Caldari State | |||
| 0.7 | Caldari State | |||
| Station(s) with Medical Service | ||||
|---|---|---|---|---|
| 0.7 | Caldari State | |||
| Station(s) with Factory Slots | ||||
|---|---|---|---|---|
| 0.7 | Caldari State | |||
| 0.7 | Caldari State | |||
| 0.7 | Caldari State | |||
| 0.7 | Caldari State | |||
| 0.7 | Caldari State | |||
| 0.7 | Caldari State | |||
| Station(s) with Research Slots (2 Jumps) | ||||
|---|---|---|---|---|
| 0.8 | Caldari State | |||
|
Kaimon
|
||||
| API | J: | 11 Feb 16:52 | K: | 11 Feb 15:54 | C: | 11 Feb 16:51 | A: | 11 Feb 16:46 | O: | 04 Jun 11:15 | F: | 11 Feb 16:29 | S: | 11 Feb 15:58 | W: | 11 Feb 16:15 |
|---|