Name | Kamio | Planets | 9 | Jumps 1h/24h | 348 | 7057 | |
Region | The Citadel | Moons | 53 | Ship Kills | 3 | 55 | |
Constellation | Uusasai | Belts/Icebelts | 13 +1 | NPC Kills | 273 | 9148 | |
Security Level | 0.7 | Security Class | C | Pod Kills | 0 | 6 | |
Faction | Caldari State | Local Pirates | Guristas | ||||
Minerals/Ice | Plagioclase, Pyroxeres, Scordite, Veldspar, White Glaze (not accurate) |
Objects | |||||
---|---|---|---|---|---|
Sun B5 (White Dwarf) | |||||
Stargate (Caldari System) | |||||
Stargate (Caldari System) | |||||
Stargate (Caldari Constellation) | |||||
Agents / Complexes / Landmarks in space | Info | ||||
Kamio - Hidden Ice Belt | Ice Field | ||||
Kamio I | Planet (Lava) | ||||
Kamio II | Planet (Barren) | ||||
Moon | |||||
Kamio III | Planet (Storm) | ||||
Asteroid Belt | |||||
Moon | |||||
Kamio IV | Planet (Storm) | ||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Kamio V | Planet (Barren) | ||||
Asteroid Belt | |||||
Kamio VI | Planet (Gas) | ||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Production Plant | |||||
Kamio VII | Planet (Gas) | ||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Kamio VIII | Planet (Gas) | ||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Kamio IX | Planet (Ice) | ||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon |
API | J: | 23 Dec 19:22 | K: | 23 Dec 19:21 | C: | 23 Dec 20:20 | A: | 23 Dec 20:19 | O: | 04 Jun 11:15 | F: | 23 Dec 19:52 | S: | 23 Dec 19:36 | W: | 23 Dec 20:15 |
---|