![]() | Name | Planets | 7 | Jumps 1h/24h | 42 | 768 | |
| Region | Moons | 62 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 10 | NPC Kills | 45 | 1074 | ||
| Security Level | 0.6 | Security Class | B1 | Pod Kills | 0 | 0 | |
| Faction | Amarr Empire | Local Pirates | Blood Raiders | ||||
| Minerals | Kernite, Pyroxeres, Scordite, Veldspar (not accurate) | ||||||
| 0.0 System (7 Jumps) | |||
|---|---|---|---|
| -0.26 | Curatores Veritatis Alliance (5) | ||
|
Komaa
|
|||
| Lowsec System (1 Jump) | |||
|---|---|---|---|
| 0.4 | Amarr Empire | ||
|
Komaa
|
|||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.6 | Amarr Empire | |||
| 0.6 | Amarr Empire | |||
| 0.6 | Amarr Empire | |||
| 0.6 | Amarr Empire | |||
| 0.6 | Amarr Empire | |||
| 0.6 | Amarr Empire | |||
| 0.6 | Amarr Empire | |||
| 0.6 | Amarr Empire | |||
| 0.6 | Amarr Empire | |||
| Station(s) with Medical Service | ||||
|---|---|---|---|---|
| 0.6 | Amarr Empire | |||
| 0.6 | Amarr Empire | |||
| 0.6 | Amarr Empire | |||
| 0.6 | Amarr Empire | |||
| Station(s) with Factory Slots | ||||
|---|---|---|---|---|
| 0.6 | Amarr Empire | |||
| 0.6 | Amarr Empire | |||
| 0.6 | Amarr Empire | |||
| 0.6 | Amarr Empire | |||
| 0.6 | Amarr Empire | |||
| 0.6 | Amarr Empire | |||
| 0.6 | Amarr Empire | |||
| Station(s) with Research Slots (1 Jump) | ||||
|---|---|---|---|---|
| 0.6 | Amarr Empire | |||
|
Komaa
|
||||
| API | J: | 06 Dec 01:36 | K: | 06 Dec 01:49 | C: | 06 Dec 02:17 | A: | 06 Dec 02:16 | O: | 04 Jun 11:15 | F: | 06 Dec 02:17 | S: | 06 Dec 01:58 | W: | 06 Dec 02:16 |
|---|