![]() | Name | Planets | 12 | Jumps 1h/24h | 27 | 262 | |
| Region | Moons | 49 | Ship Kills | 23 | 49 | ||
| Constellation | Belts/Icebelts | 10 +1 | NPC Kills | 18 | 833 | ||
| Security Level | 0.6 | Security Class | B1 | Pod Kills | 0 | 0 | |
| Faction | Amarr Empire | Local Pirates | Blood Raiders | ||||
| Minerals/Ice | Kernite, Pyroxeres, Scordite, Veldspar, Clear Icicle (not accurate) | ||||||
| 0.0 System (10 Jumps) | |||
|---|---|---|---|
| -0.26 | Sansha's Nation | ||
|
Kothe
|
|||
| Lowsec System (7 Jumps) | |||
|---|---|---|---|
| 0.4 | Amarr Empire | ||
|
Kothe
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.6 | Amarr Empire | |||
| 0.6 | Amarr Empire | |||
| 0.6 | Amarr Empire | |||
| 0.6 | Amarr Empire | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.6 | Amarr Empire | |||
| 0.6 | Amarr Empire | |||
| Station(s) with Medical Service | ||||
|---|---|---|---|---|
| 0.6 | Amarr Empire | |||
| Station(s) with Factory Slots (2 Jumps) | ||||
|---|---|---|---|---|
| 0.8 | Amarr Empire | |||
| 0.8 | Amarr Empire | |||
| 0.8 | Amarr Empire | |||
| 0.8 | Amarr Empire | |||
| 0.8 | Amarr Empire | |||
|
Kothe
|
||||
| Station(s) with Research Slots (2 Jumps) | ||||
|---|---|---|---|---|
| 0.8 | Amarr Empire | |||
| 0.8 | Amarr Empire | |||
| 0.8 | Amarr Empire | |||
|
Kothe
|
||||
| API | J: | 05 May 20:58 | K: | 05 May 21:01 | C: | 05 May 21:32 | A: | 05 May 21:31 | O: | 04 Jun 11:15 | F: | 05 May 21:30 | S: | 05 May 20:57 | W: | 05 May 21:15 |
|---|