Name | L-1SW8 | Planets | 11 | Jumps 1h/24h | 28 | 645 | |
Region | Fountain | Moons | 31 | Ship Kills | 0 | 4 | |
Constellation | Unicorn | Belts/Icebelts | 6 +3 | NPC Kills | 337 | 5241 | |
Security Level | -0.47 | Security Class | J3 | Pod Kills | 0 | 4 | |
Alliance, Corp | The Initiative. <INIT.>, Initiative Holding | Local Pirates | Serpentis | ||||
Minerals/Ice | Bistot, Crokite, Dark Ochre, Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar, Gelidus, Thick Blue Ice (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
L-1SW8 I (Lava) | ||||||||
L-1SW8 II (Barren) | ||||||||
L-1SW8 II - Moon 1 | hyd | Hydrocarbons | - | - | - | |||
L-1SW8 III (Lava) | ||||||||
L-1SW8 III - Moon 1 | - | - | - | - | ||||
L-1SW8 IV (Lava) | ||||||||
L-1SW8 IV - Moon 1 | - | - | - | - | ||||
L-1SW8 V (Storm) | ||||||||
L-1SW8 V - Moon 1 | - | - | - | - | ||||
L-1SW8 VI (Barren) | ||||||||
L-1SW8 VI - Moon 1 | - | - | - | - | ||||
L-1SW8 VI - Moon 2 | eva | Evaporate Deposits | - | - | - | |||
L-1SW8 VII (Barren) | ||||||||
L-1SW8 VII - Moon 1 | tit | Titanium | - | - | - | |||
L-1SW8 VIII (Gas) | ||||||||
L-1SW8 VIII - Moon 1 | - | - | - | - | ||||
L-1SW8 VIII - Moon 2 | hyd | Hydrocarbons | tit | Titanium | - | - | ||
L-1SW8 VIII - Moon 3 | sil | Silicates | - | - | - | |||
L-1SW8 VIII - Moon 4 | - | - | - | - | ||||
L-1SW8 VIII - Moon 5 | - | - | - | - | ||||
L-1SW8 VIII - Moon 6 | - | - | - | - | ||||
L-1SW8 VIII - Moon 7 | atm | Atmospheric Gases | atm | Atmospheric Gases | sil | Silicates | van | Vanadium |
L-1SW8 VIII - Moon 8 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
L-1SW8 VIII - Moon 9 | atm | Atmospheric Gases | - | - | - | |||
L-1SW8 VIII - Moon 10 | hyd | Hydrocarbons | - | - | - | |||
L-1SW8 VIII - Moon 11 | atm | Atmospheric Gases | hyd | Hydrocarbons | sil | Silicates | - | |
L-1SW8 VIII - Moon 12 | hyd | Hydrocarbons | hyd | Hydrocarbons | pla | Platinum | - | |
L-1SW8 VIII - Moon 13 | - | - | - | - | ||||
L-1SW8 VIII - Moon 14 | hyd | Hydrocarbons | hyd | Hydrocarbons | hyd | Hydrocarbons | - | |
L-1SW8 VIII - Moon 15 | atm | Atmospheric Gases | eva | Evaporate Deposits | eva | Evaporate Deposits | tit | Titanium |
L-1SW8 VIII - Moon 16 | atm | Atmospheric Gases | chr | Chromium | - | - | ||
L-1SW8 VIII - Moon 17 | sil | Silicates | - | - | - | |||
L-1SW8 VIII - Moon 18 | atm | Atmospheric Gases | eva | Evaporate Deposits | hyd | Hydrocarbons | sil | Silicates |
L-1SW8 VIII - Moon 19 | atm | Atmospheric Gases | atm | Atmospheric Gases | sil | Silicates | tit | Titanium |
L-1SW8 VIII - Moon 20 | - | - | - | - | ||||
L-1SW8 VIII - Moon 21 | - | - | - | - | ||||
L-1SW8 IX (Gas) | ||||||||
L-1SW8 IX - Moon 1 | sil | Silicates | - | - | - | |||
L-1SW8 IX - Moon 2 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
L-1SW8 IX - Moon 3 | - | - | - | - | ||||
L-1SW8 X (Oceanic) | ||||||||
L-1SW8 XI (Barren) |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 18 Dec 21:21 | K: | 18 Dec 21:21 | C: | 18 Dec 21:39 | A: | 18 Dec 21:37 | O: | 04 Jun 11:15 | F: | 18 Dec 21:20 | S: | 18 Dec 21:32 | W: | 18 Dec 21:23 |
---|