Name | LHGA-W | Planets | 7 | Jumps 1h/24h | 8 | 230 | |
Region | Impass | Moons | 24 | Ship Kills | 0 | 0 | |
Constellation | O6W-QE | Belts/Icebelts | 6 | NPC Kills | 134 | 6938 | |
Security Level | -0.47 | Security Class | F3 | Pod Kills | 0 | 0 | |
Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
Minerals | Bistot, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Omber (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun G5 (Pink) | 700 | ||||
Stargate (Minmatar System) | |||||
LHGA-W I | Planet (Barren) | 0 | 3920 | ||
Asteroid Belt | |||||
LHGA-W II | Planet (Barren) | 0 | 4870 | ||
LHGA-W III | Planet (Barren) | 0 | 4750 | ||
Asteroid Belt | |||||
Moon | |||||
LHGA-W IV | Planet (Barren) | 0 | 1180 | ||
Moon | |||||
LHGA-W V | Planet (Temperate) | 0 | 9240 | ||
Moon | |||||
Moon | |||||
Moon | |||||
LHGA-W VI | Planet (Gas) | 280 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
LHGA-W VII | Planet (Gas) | 430 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon |
API | J: | 30 Jan 19:33 | K: | 30 Jan 19:30 | C: | 30 Jan 19:57 | A: | 30 Jan 19:57 | O: | 04 Jun 11:15 | F: | 30 Jan 19:44 | S: | 30 Jan 19:16 | W: | 30 Jan 19:42 |
---|