Name | LZ-6SU | Planets | 11 | Jumps 1h/24h | 4 | 619 | |
Region | Vale of the Silent | Moons | 55 | Ship Kills | 0 | 2 | |
Constellation | U29-0S | Belts/Icebelts | 14 +1 | NPC Kills | 116 | 5230 | |
Security Level | -0.17 | Security Class | H | Pod Kills | 0 | 0 | |
Alliance, Corp | Fraternity. <FRT>, Fraternity Building Management | Local Pirates | Guristas | ||||
Minerals/Ice | Hemorphite, Jaspet, Pyroxeres, Scordite, Veldspar, Dark Glitter, Gelidus, Pristine White Glaze (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
LZ-6SU I (Barren) | ||||||||
LZ-6SU II (Barren) | ||||||||
LZ-6SU II - Moon 1 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||
LZ-6SU III (Barren) | ||||||||
LZ-6SU III - Moon 1 | atm | Atmospheric Gases | atm | Atmospheric Gases | - | - | ||
LZ-6SU IV (Temperate) | ||||||||
LZ-6SU IV - Moon 1 | - | - | - | - | ||||
LZ-6SU V (Storm) | ||||||||
LZ-6SU V - Moon 1 | sil | Silicates | - | - | - | |||
LZ-6SU VI (Storm) | ||||||||
LZ-6SU VI - Moon 1 | atm | Atmospheric Gases | - | - | - | |||
LZ-6SU VI - Moon 2 | atm | Atmospheric Gases | - | - | - | |||
LZ-6SU VI - Moon 3 | - | - | - | - | ||||
LZ-6SU VI - Moon 4 | - | - | - | - | ||||
LZ-6SU VI - Moon 5 | - | - | - | - | ||||
LZ-6SU VI - Moon 6 | atm | Atmospheric Gases | - | - | - | |||
LZ-6SU VII (Gas) | ||||||||
LZ-6SU VII - Moon 1 | - | - | - | - | ||||
LZ-6SU VII - Moon 2 | hyd | Hydrocarbons | hyd | Hydrocarbons | hyd | Hydrocarbons | - | |
LZ-6SU VII - Moon 3 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
LZ-6SU VII - Moon 4 | tun | Tungsten | - | - | - | |||
LZ-6SU VII - Moon 5 | tun | Tungsten | - | - | - | |||
LZ-6SU VII - Moon 6 | - | - | - | - | ||||
LZ-6SU VIII (Temperate) | ||||||||
LZ-6SU VIII - Moon 1 | - | - | - | - | ||||
LZ-6SU VIII - Moon 2 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
LZ-6SU IX (Gas) | ||||||||
LZ-6SU IX - Moon 1 | sil | Silicates | tec | Technetium | - | - | ||
LZ-6SU IX - Moon 2 | atm | Atmospheric Gases | - | - | - | |||
LZ-6SU IX - Moon 3 | - | - | - | - | ||||
LZ-6SU IX - Moon 4 | - | - | - | - | ||||
LZ-6SU IX - Moon 5 | - | - | - | - | ||||
LZ-6SU IX - Moon 6 | tun | Tungsten | - | - | - | |||
LZ-6SU IX - Moon 7 | - | - | - | - | ||||
LZ-6SU IX - Moon 8 | - | - | - | - | ||||
LZ-6SU IX - Moon 9 | - | - | - | - | ||||
LZ-6SU IX - Moon 10 | - | - | - | - | ||||
LZ-6SU IX - Moon 11 | - | - | - | - | ||||
LZ-6SU IX - Moon 12 | sil | Silicates | - | - | - | |||
LZ-6SU IX - Moon 13 | tun | Tungsten | - | - | - | |||
LZ-6SU IX - Moon 14 | sil | Silicates | sca | Scandium | - | - | ||
LZ-6SU IX - Moon 15 | - | - | - | - | ||||
LZ-6SU IX - Moon 16 | atm | Atmospheric Gases | tun | Tungsten | tec | Technetium | - | |
LZ-6SU X (Ice) | ||||||||
LZ-6SU X - Moon 1 | tun | Tungsten | - | - | - | |||
LZ-6SU X - Moon 2 | hyd | Hydrocarbons | - | - | - | |||
LZ-6SU X - Moon 3 | - | - | - | - | ||||
LZ-6SU X - Moon 4 | - | - | - | - | ||||
LZ-6SU X - Moon 5 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
LZ-6SU X - Moon 6 | - | - | - | - | ||||
LZ-6SU X - Moon 7 | - | - | - | - | ||||
LZ-6SU X - Moon 8 | hyd | Hydrocarbons | hyd | Hydrocarbons | - | - | ||
LZ-6SU X - Moon 9 | hyd | Hydrocarbons | - | - | - | |||
LZ-6SU X - Moon 10 | - | - | - | - | ||||
LZ-6SU X - Moon 11 | hyd | Hydrocarbons | - | - | - | |||
LZ-6SU X - Moon 12 | - | - | - | - | ||||
LZ-6SU X - Moon 13 | sil | Silicates | sil | Silicates | tun | Tungsten | - | |
LZ-6SU X - Moon 14 | hyd | Hydrocarbons | - | - | - | |||
LZ-6SU X - Moon 15 | sil | Silicates | sil | Silicates | sil | Silicates | - | |
LZ-6SU X - Moon 16 | sil | Silicates | - | - | - | |||
LZ-6SU X - Moon 17 | - | - | - | - | ||||
LZ-6SU X - Moon 18 | sil | Silicates | tec | Technetium | - | - | ||
LZ-6SU X - Moon 19 | - | - | - | - | ||||
LZ-6SU X - Moon 20 | atm | Atmospheric Gases | - | - | - | |||
LZ-6SU X - Moon 21 | sil | Silicates | - | - | - | |||
LZ-6SU XI (Barren) |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 20 Nov 02:53 | K: | 20 Nov 02:53 | C: | 20 Nov 02:01 | A: | 20 Nov 03:31 | O: | 04 Jun 11:15 | F: | 20 Nov 03:13 | S: | 20 Nov 02:58 | W: | 20 Nov 03:14 |
---|