Name | Latari | Planets | 12 | Jumps 1h/24h | 8 | 217 | |
Region | Kor-Azor | Moons | 88 | Ship Kills | 0 | 0 | |
Constellation | Orus | Belts/Icebelts | 28 | NPC Kills | 87 | 852 | |
Security Level | 0.6 | Security Class | B1 | Pod Kills | 0 | 0 | |
Faction | Amarr Empire | Local Pirates | Blood Raiders | ||||
Minerals | Kernite, Pyroxeres, Scordite, Veldspar (not accurate) |
0.0 System (11 Jumps) | |||
---|---|---|---|
Providence | R3-K7K | -0.03 | LinkNet (5) |
Show Route | Latari Nahol Tadadan Gademam Sakhti Nomash Shousran Yong Biphi Mamet Misaba R3-K7K |
Lowsec System (3 Jumps) | |||
---|---|---|---|
Kor-Azor | Gademam | 0.4 | Amarr Empire |
Show Route | Latari Nahol Tadadan Gademam |
Station(s) with Refining Abilities | ||||
---|---|---|---|---|
Kor-Azor | Latari | 0.6 | Amarr Empire | Biotech Research CenterLatari X - Moon 4 - Poteque Pharmaceuticals Biotech Research Center |
In System |
Station(s) with Repair Facilities (1 Jump) | ||||
---|---|---|---|---|
Kor-Azor | Nahol | 0.6 | Amarr Empire | Assembly PlantNahol II - Moon 1 - DED Assembly Plant |
Kor-Azor | Nahol | 0.6 | Amarr Empire | Assembly PlantNahol IV - DED Assembly Plant |
Kor-Azor | Nahol | 0.6 | Amarr Empire | Production PlantNahol VII - Moon 6 - Amarr Constructions Production Plant |
Kor-Azor | Nahol | 0.6 | Amarr Empire | Assembly PlantNahol X - Moon 2 - DED Assembly Plant |
Show Route | Latari Nahol |
Station(s) with Medical Service | ||||
---|---|---|---|---|
Kor-Azor | Latari | 0.6 | Amarr Empire | Biotech Research CenterLatari X - Moon 4 - Poteque Pharmaceuticals Biotech Research Center |
In System |
Station(s) with Factory Slots (1 Jump) | ||||
---|---|---|---|---|
Kor-Azor | Nahol | 0.6 | Amarr Empire | Assembly PlantNahol II - Moon 1 - DED Assembly Plant |
Kor-Azor | Nahol | 0.6 | Amarr Empire | Assembly PlantNahol IV - DED Assembly Plant |
Kor-Azor | Nahol | 0.6 | Amarr Empire | Production PlantNahol VII - Moon 6 - Amarr Constructions Production Plant |
Kor-Azor | Nahol | 0.6 | Amarr Empire | Biotech ProductionNahol X - Moon 1 - Poteque Pharmaceuticals Biotech Production |
Kor-Azor | Nahol | 0.6 | Amarr Empire | Assembly PlantNahol X - Moon 2 - DED Assembly Plant |
Show Route | Latari Nahol |
Station(s) with Research Slots | ||||
---|---|---|---|---|
Kor-Azor | Latari | 0.6 | Amarr Empire | Biotech Research CenterLatari X - Moon 4 - Poteque Pharmaceuticals Biotech Research Center |
In System |
API | J: | 20 Dec 21:22 | K: | 20 Dec 21:21 | C: | 20 Dec 21:51 | A: | 20 Dec 21:48 | O: | 04 Jun 11:15 | F: | 20 Dec 21:51 | S: | 20 Dec 21:34 | W: | 20 Dec 21:15 |
---|