Name | M-76XI | Planets | 9 | Jumps 1h/24h | 29 | 532 | |
Region | Pure Blind | Moons | 37 | Ship Kills | 0 | 14 | |
Constellation | WMP-OF | Belts/Icebelts | 14 | NPC Kills | 33 | 1862 | |
Security Level | -0.08 | Security Class | J | Pod Kills | 0 | 2 | |
Alliance, Corp | Black Rose. <ADIEU>, Killers of the Flower Moon | Local Pirates | Guristas | ||||
Minerals | Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
M-76XI I (Barren) | ||||||||
M-76XI I - Moon 1 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
M-76XI II (Barren) | ||||||||
M-76XI III (Barren) | ||||||||
M-76XI III - Moon 1 | chr | Chromium | - | - | - | |||
M-76XI IV (Gas) | ||||||||
M-76XI IV - Moon 1 | sil | Silicates | - | - | - | |||
M-76XI IV - Moon 2 | eva | Evaporate Deposits | hyd | Hydrocarbons | - | - | ||
M-76XI V (Gas) | ||||||||
M-76XI V - Moon 1 | - | - | - | - | ||||
M-76XI V - Moon 2 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
M-76XI V - Moon 3 | eva | Evaporate Deposits | eva | Evaporate Deposits | tun | Tungsten | - | |
M-76XI V - Moon 4 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
M-76XI V - Moon 5 | - | - | - | - | ||||
M-76XI V - Moon 6 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
M-76XI V - Moon 7 | eva | Evaporate Deposits | hyd | Hydrocarbons | sil | Silicates | - | |
M-76XI V - Moon 8 | hyd | Hydrocarbons | - | - | - | |||
M-76XI V - Moon 9 | eva | Evaporate Deposits | - | - | - | |||
M-76XI V - Moon 10 | - | - | - | - | ||||
M-76XI VI (Storm) | ||||||||
M-76XI VI - Moon 1 | - | - | - | - | ||||
M-76XI VII (Gas) | ||||||||
M-76XI VII - Moon 1 | - | - | - | - | ||||
M-76XI VII - Moon 2 | - | - | - | - | ||||
M-76XI VII - Moon 3 | atm | Atmospheric Gases | - | - | - | |||
M-76XI VII - Moon 4 | - | - | - | - | ||||
M-76XI VII - Moon 5 | hyd | Hydrocarbons | tec | Technetium | - | - | ||
M-76XI VII - Moon 6 | - | - | - | - | ||||
M-76XI VII - Moon 7 | - | - | - | - | ||||
M-76XI VII - Moon 8 | atm | Atmospheric Gases | - | - | - | |||
M-76XI VII - Moon 9 | atm | Atmospheric Gases | - | - | - | |||
M-76XI VII - Moon 10 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
M-76XI VII - Moon 11 | - | - | - | - | ||||
M-76XI VII - Moon 12 | atm | Atmospheric Gases | sil | Silicates | sil | Silicates | cae | Caesium |
M-76XI VII - Moon 13 | sil | Silicates | dys | Dysprosium | - | - | ||
M-76XI VII - Moon 14 | - | - | - | - | ||||
M-76XI VII - Moon 15 | - | - | - | - | ||||
M-76XI VII - Moon 16 | hyd | Hydrocarbons | - | - | - | |||
M-76XI VII - Moon 17 | atm | Atmospheric Gases | hyd | Hydrocarbons | sil | Silicates | tun | Tungsten |
M-76XI VII - Moon 18 | - | - | - | - | ||||
M-76XI VII - Moon 19 | - | - | - | - | ||||
M-76XI VIII (Ice) | ||||||||
M-76XI VIII - Moon 1 | van | Vanadium | - | - | - | |||
M-76XI VIII - Moon 2 | hyd | Hydrocarbons | - | - | - | |||
M-76XI VIII - Moon 3 | hyd | Hydrocarbons | hyd | Hydrocarbons | - | - | ||
M-76XI IX (Storm) |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 22 Dec 05:22 | K: | 22 Dec 05:21 | C: | 22 Dec 04:01 | A: | 22 Dec 05:53 | O: | 04 Jun 11:15 | F: | 22 Dec 05:51 | S: | 22 Dec 05:35 | W: | 22 Dec 05:15 |
---|