Name | M-YCD4 | Planets | 7 | Jumps 1h/24h | 6 | 119 | |
Region | Pure Blind | Moons | 42 | Ship Kills | 0 | 0 | |
Constellation | LY-FY6 | Belts/Icebelts | 11 | NPC Kills | 48 | 767 | |
Security Level | -0.18 | Security Class | J | Pod Kills | 0 | 0 | |
Alliance, Corp | Banderlogs Alliance <.RU>, OLIMP inc | Local Pirates | Guristas | ||||
Minerals | Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
M-YCD4 I (Gas) | ||||||||
M-YCD4 I - Moon 1 | - | - | - | - | ||||
M-YCD4 I - Moon 2 | - | - | - | - | ||||
M-YCD4 I - Moon 3 | atm | Atmospheric Gases | eva | Evaporate Deposits | eva | Evaporate Deposits | sil | Silicates |
M-YCD4 I - Moon 4 | hyd | Hydrocarbons | van | Vanadium | - | - | ||
M-YCD4 I - Moon 5 | - | - | - | - | ||||
M-YCD4 I - Moon 6 | - | - | - | - | ||||
M-YCD4 I - Moon 7 | - | - | - | - | ||||
M-YCD4 I - Moon 8 | hyd | Hydrocarbons | - | - | - | |||
M-YCD4 I - Moon 9 | sil | Silicates | sil | Silicates | - | - | ||
M-YCD4 I - Moon 10 | tun | Tungsten | - | - | - | |||
M-YCD4 I - Moon 11 | - | - | - | - | ||||
M-YCD4 I - Moon 12 | atm | Atmospheric Gases | eva | Evaporate Deposits | hyd | Hydrocarbons | - | |
M-YCD4 I - Moon 13 | eva | Evaporate Deposits | - | - | - | |||
M-YCD4 I - Moon 14 | - | - | - | - | ||||
M-YCD4 I - Moon 15 | - | - | - | - | ||||
M-YCD4 I - Moon 16 | - | - | - | - | ||||
M-YCD4 II (Ice) | ||||||||
M-YCD4 II - Moon 1 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
M-YCD4 III (Ice) | ||||||||
M-YCD4 III - Moon 1 | - | - | - | - | ||||
M-YCD4 III - Moon 2 | atm | Atmospheric Gases | - | - | - | |||
M-YCD4 III - Moon 3 | atm | Atmospheric Gases | sil | Silicates | tun | Tungsten | - | |
M-YCD4 III - Moon 4 | sil | Silicates | sil | Silicates | tun | Tungsten | - | |
M-YCD4 III - Moon 5 | - | - | - | - | ||||
M-YCD4 III - Moon 6 | atm | Atmospheric Gases | - | - | - | |||
M-YCD4 III - Moon 7 | tun | Tungsten | - | - | - | |||
M-YCD4 III - Moon 8 | atm | Atmospheric Gases | chr | Chromium | - | - | ||
M-YCD4 III - Moon 9 | - | - | - | - | ||||
M-YCD4 III - Moon 10 | hyd | Hydrocarbons | - | - | - | |||
M-YCD4 III - Moon 11 | sil | Silicates | - | - | - | |||
M-YCD4 III - Moon 12 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||
M-YCD4 III - Moon 13 | sil | Silicates | - | - | - | |||
M-YCD4 III - Moon 14 | - | - | - | - | ||||
M-YCD4 III - Moon 15 | eva | Evaporate Deposits | - | - | - | |||
M-YCD4 III - Moon 16 | hyd | Hydrocarbons | hyd | Hydrocarbons | - | - | ||
M-YCD4 III - Moon 17 | hyd | Hydrocarbons | hyd | Hydrocarbons | - | - | ||
M-YCD4 III - Moon 18 | eva | Evaporate Deposits | - | - | - | |||
M-YCD4 III - Moon 19 | - | - | - | - | ||||
M-YCD4 III - Moon 20 | atm | Atmospheric Gases | atm | Atmospheric Gases | eva | Evaporate Deposits | - | |
M-YCD4 III - Moon 21 | - | - | - | - | ||||
M-YCD4 IV (Barren) | ||||||||
M-YCD4 IV - Moon 1 | - | - | - | - | ||||
M-YCD4 IV - Moon 2 | - | - | - | - | ||||
M-YCD4 V (Storm) | ||||||||
M-YCD4 V - Moon 1 | - | - | - | - | ||||
M-YCD4 V - Moon 2 | - | - | - | - | ||||
M-YCD4 VI (Lava) | ||||||||
M-YCD4 VII (Barren) |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 19 Dec 01:21 | K: | 19 Dec 01:21 | C: | 19 Dec 00:00 | A: | 19 Dec 01:25 | O: | 04 Jun 11:15 | F: | 19 Dec 01:20 | S: | 19 Dec 00:32 | W: | 19 Dec 01:15 |
---|