![]() | Name | Planets | 8 | Jumps 1h/24h | 5 | 144 | |
| Region | Moons | 20 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 7 +1 | NPC Kills | 0 | 8 | ||
| Security Level | -0.69 | Security Class | K5 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Siberian Squads <SB-SQ>, FEARLESS PEOPLE | Local Pirates | Drones | ||||
| Minerals/Ice | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber, Krystallos, Blue Ice IV-Grade (not accurate) | ||||||
| Name | Owner | Services | Type | |
|---|---|---|---|---|
![]() |
Hard Knocks Citizens | Refinery (35%), Cloning, Repair, Factory |
| Type | Owner | ADM / Time | State | Next Window/Event | ||
|---|---|---|---|---|---|---|
| Sovereignty Hub | ![]() |
Siberian Squads | 1x / 10m | Vulnerable | 2026-11-07 08:00 2026-11-08 02:00 (18h) | |
| API | J: | 07 Nov 10:45 | K: | 07 Nov 10:50 | C: | 07 Nov 10:54 | A: | 07 Nov 10:45 | O: | 04 Jun 11:15 | F: | 07 Nov 10:35 | S: | 07 Nov 10:35 | W: | 07 Nov 10:15 |
|---|